Close contests · 1996
Tightest races by winning margin for the 1996 general election.
| Constituency | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Baroda | Gujarat | GAEKWAD SATYAJITSINH DILIPSINH (INC) | JITENDRA RATILAL SUKHADIA (JITUBHAI) (BJP) | 17 (0.0%) |
| Pondicherry | Pondicherry | M.O.H. FAROOK (INC) | S. ARUMUGHAM (DMK) | 284 (0.1%) |
| Bulsar | Gujarat | MANIBHAI RAMJIBHAI CHAUDHARI (BJP) | UTTAMBHAI HARJIBHAI PATEL (INC) | 368 (0.1%) |
| Kota | Rajasthan | DAU DAYAL JOSHI (BJP) | RAM NARAYAN MEENA (INC) | 685 (0.1%) |
| Eluru | Andhra Pradesh 27 | BOLLA BULI RAMAIAH (TDP) | MAGANTI VENKATESWARA RAO(BABU) (INC) | 1,635 (0.2%) |
| Trichur | Kerala | V.V.RAGHAVAN (CPI) | K.KARUNAKARAN (INC) | 1,480 (0.2%) |
| Kaliabor | Assam | KESHAB MAHANTA (AGP) | TARUN GOGOI (INC) | 1,616 (0.2%) |
| Balaghat | Madhya Pradesh 1947 1999 | VISHVESHWAR BHAGAT (INC) | GAURISHANKAR CHATURBHUJ BISEN (BJP) | 1,257 (0.2%) |
| Moradabad | Uttar Pradesh 1947 1999 | SHAFIQUR RAHMAN WARQ (SP) | SANDEEP (BJP) | 1,885 (0.3%) |
| Saharanpur | Uttar Pradesh 1947 1999 | NAKLI SINGH (BJP) | RASHID MASOOD (SP) | 2,499 (0.4%) |
| Bikramganj | Bihar 1947 1999 | KANTI SINGH (JD) | VASHISHTA NARAYAN SINGH (SAP) | 2,423 (0.4%) |
| Udupi | Karnataka | OSCAR FERNANDES (INC) | I M JAYARAMA SHETTY (BJP) | 2,454 (0.4%) |
| Rohtak | Haryana | Bhupender (INC) | Devi Lal (SAP) | 2,664 (0.4%) |
| Lakhimpur | Assam | ARUN KR. SARMA (AGP) | BOLIN KULI (INC) | 3,440 (0.5%) |
| Srinagar | Jammu Kashmir | GHULAM MOHAMMAD MIR (INC) | FAROOQ AHMAD ANDERABI (JD) | 1,599 (0.5%) |
| Delhi Sadar | Delhi | VIJAY KUMAR GOEL (BJP) | JAGDISH TYTLER (INC) | 1,603 (0.5%) |
| Alwar | Rajasthan | NAWAL KISHORE (INC) | JASWANT SINGH YADAV (BJP) | 2,433 (0.6%) |
| Serampore | West Bengal | PRADIP BHATTACHARYA (INC) | SUDARSAN ROY CHAUDHURI (CPM) | 5,463 (0.6%) |
| Jajpur | Orissa | ANCHAL DAS (JD) | ANADI DAS (INC) | 3,873 (0.6%) |
| tonk | Rajasthan | SHYAM LAL BANSHIWAL (BJP) | BANWARI LAL BAIRWA (INC) | 2,726 (0.6%) |
| Chikmagalur | Karnataka | B L SHANKAR (JD) | D K TARADEVI SIDDARTHA (INC) | 4,059 (0.6%) |
| Kolaba | Maharashtra | ANTULAY ABDUL RAHIMAN A. GAFOOR (INC) | TARE ANANT WAMAN (SHS) | 4,007 (0.6%) |
| Cuddapah | Andhra Pradesh 27 | RAJASEKHARA REDDY Y.S. (INC) | KANDULA RAJA MOHANA REDDY (TDP) | 5,445 (0.7%) |
| Bellary | Karnataka | K C KONDAIAH (INC) | N THIPPANNA (JD) | 4,519 (0.7%) |
| Mahabubnagar | Andhra Pradesh 27 | MALLIKARJUN (INC) | D.K. ARUNA (TDP) | 5,498 (0.8%) |
| Tamluk | West Bengal | JAYANTA BHATTACHARYA (INC) | SETH LAKSHMAN CHANDRA (CPM) | 7,910 (0.9%) |
| Visakhapatnam | Andhra Pradesh 27 | T. SUBBARAMI REDDI (INC) | ANANDA GAJAPATHI RAJU POOSAPATI (TDP) | 7,459 (0.9%) |
| Sambhal | Uttar Pradesh 1947 1999 | DHARMPAL YADAV ALIAS D.P.YADAV (BSP) | SHRI PAL SINGH YADAV (JD) | 4,894 (0.9%) |
| Godhra | Gujarat | PATEL SHANTILAL PARSOTAMDAS (INC) | VAGHELA SHANKARSINH LAXMANSINH (BJP) | 3,228 (1.0%) |
| Tezpur | Assam | ISWAR PRASANNA HAZARIKA (INC) | HARSHA BAHADUR BISWAKARMA (AGP) | 6,719 (1.1%) |
| Dumka | Bihar 1947 1999 | SHIBU SOREN (JMM) | BABU LAL MARANDI (BJP) | 5,478 (1.1%) |
| Kheri | Uttar Pradesh 1947 1999 | GAINDANLAL KANAUJIYA (BJP) | USHA VERMA (SP) | 5,444 (1.1%) |
| Mahasamund | Madhya Pradesh 1947 1999 | PAWAN DIWAN (INC) | CHANDRA SEKHAR (BJP) | 6,940 (1.1%) |
| Bhandara | Maharashtra | PATEL PRAFUL MANOHARBHAI (INC) | ASWALE RAM GOPAL (BJP) | 6,963 (1.1%) |
| Shahjahanpur | Uttar Pradesh 1947 1999 | RAM MURTHI SINGH (INC) | SATYAPAL SINGH YADAV (SP) | 6,903 (1.2%) |
| Jadavpur | West Bengal | KRISHNA BOSE (INC) | MALINI BHATTACHARYA (CPM) | 13,038 (1.2%) |
| Bapatla | Andhra Pradesh 27 | UMMAREDDY VENKATESWARLU (TDP) | VIJAYA PRAD ARYA (INC) | 8,262 (1.2%) |
| Raiganj | West Bengal | SUBRATA MUKHERJEE (CPM) | GOLAM YAZDANI (INC) | 10,956 (1.3%) |
| jalaur | Rajasthan | PARSA RAM MEGHWAL (INC) | GENA RAM (BJP) | 5,842 (1.3%) |
| Sidhi | Madhya Pradesh 1947 1999 | TILAK RAJ SINGH (AIIC(T)) | MANIK SINGH (BJP) | 8,204 (1.3%) |
| Surguja | Madhya Pradesh 1947 1999 | KHELSAI SINGH (INC) | LARANGSAI (BJP) | 8,771 (1.4%) |
| Akola | Maharashtra | PHUNDKAR PANDURANG PUNDLIK (BJP) | AMBEDKAR PRAKASH YESHWANT (RPI) | 9,053 (1.4%) |
| Aonla | Uttar Pradesh 1947 1999 | KUNWAR SARVRAJ SINGH (SP) | RAJVIR SINGH (BJP) | 6,792 (1.4%) |
| Parvathipuram | Andhra Pradesh 27 | PRADEEP KUMAR DEV VYRICHERLA (INC) | VISWASARAI NARASIMHA RAO (TDP) | 8,288 (1.4%) |
| Raigarh | Madhya Pradesh 1947 1999 | NAND KUMAR SAI (BJP) | PUSHPA DEVI SINGH (INC) | 9,198 (1.5%) |
| Jangipur | West Bengal | MD. IDRIS ALI (INC) | ABEDIN ZAINAL (CPM) | 13,122 (1.5%) |
| Mysore | Karnataka | SRIKANTADATTA NARASIMHARAJA WADEYAY (INC) | G T DEVE GOWDA (JD) | 11,676 (1.6%) |
| Dharwad South | Karnataka | I G SANADI (INC) | B M MENSHINKAI (JD) | 9,609 (1.6%) |
| Kairana | Uttar Pradesh 1947 1999 | MUNAWWAR HASAN (SP) | UDAI VEER SINGH (BJP) | 10,022 (1.8%) |
| Bhavnagar | Gujarat | RAJENDRASINH GHANSHYAMSINH RANA (BJP) | PURSHOTTAM ODHAVJI SOLANKI (IND) | 7,771 (1.8%) |
| Khagaria | Bihar 1947 1999 | ANIL KUMAR YADAV (JD) | SHAKUNI CHOUDHARY (SAP) | 12,377 (1.8%) |
| Sirsa | Haryana | Selja (INC) | Sushil Kumar (SAP) | 15,147 (1.8%) |
| Hoshiarpur | Punjab | KANSHI RAM (BSP) | KAMAL CHOUDHARY (INC) | 10,944 (1.9%) |
| Mathurapur | West Bengal | RADHIKA RANJAN PRAMANIK (CPM) | SUJIT PATWARI (INC) | 16,068 (1.9%) |
| NANDED | Maharashtra | KUNTURKAR GANGADHARRAO MOHANRAO DESHMUKH (INC) | DHANAJIRAO VENKATRAO DESHMUKH (BJP) | 11,936 (1.9%) |
| jhunjhunu | Rajasthan | SHEES RAM OLA (AIIC(T)) | MATU RAM SAINI (BJP) | 12,799 (2.0%) |
| Misrikh | Uttar Pradesh 1947 1999 | CHAUDHARY PARAGI LAL (BJP) | SHYAM LAL RAWAT (SP) | 9,215 (2.0%) |
| Bolangir | Orissa | SARAT PATTANAYAK (INC) | ANANG UDAY SINGH DEO (JD) | 11,702 (2.0%) |
| Sitapur | Uttar Pradesh 1947 1999 | MUKHTAR ANIS (SP) | JANARADAN PRASAD MISHRA (BJP) | 10,046 (2.1%) |
| Etawah | Uttar Pradesh 1947 1999 | RAM SINGH SHAKYA (SP) | SUKHDA MISHRA (BJP) | 10,733 (2.1%) |
| Rewa | Madhya Pradesh 1947 1999 | BUDDHA HASEN PATEL (BSP) | PARVEEN KUMARI (BJP) | 12,382 (2.1%) |
| Mangalore | Karnataka | V DHANANJAYA KUMAR (BJP) | JANARDHANA POOJARY (INC) | 14,499 (2.1%) |
| Sundargarh | Orissa | FRIDA TOPNO (INC) | GEORGE TIRKEY (JMM) | 13,073 (2.2%) |
| Chapra | Bihar 1947 1999 | RAJIV PRATAP RUDI (BJP) | LAL BABU RAI (JD) | 15,496 (2.2%) |
| Chikkballapur | Karnataka | R L JALAPPA (JD) | V MUNIYAPPA (INC) | 16,814 (2.2%) |
| Satara | Maharashtra | NAIK NIMBALKAR HINDURAO NILKANTHRAO (SHS) | BHOSALE PRATAPRAO BABURAO (INC) | 11,809 (2.2%) |
| Banka | Bihar 1947 1999 | GIRIDHARI YADAV (JD) | DIGVIJAY SINGH (SAP) | 14,715 (2.3%) |
| Tumkur | Karnataka | C N BHASKARAPPA (JD) | S MALLIKARJUNAIAH (BJP) | 15,712 (2.3%) |
| Warangal | Andhra Pradesh 27 | AJMEERA CHANDULAL (TDP) | SURANDER REDDY RAMA (INC) | 17,440 (2.4%) |
| Kolar | Karnataka | K H MUNIYAPPA (INC) | BALAJI CHANNAIAH (JD) | 17,042 (2.4%) |
| Ghosi | Uttar Pradesh 1947 1999 | KALAPNATH RAI (IND) | MUKHTAR ANSARI (BSP) | 14,552 (2.4%) |
| Narasapur | Andhra Pradesh 27 | KOTHAPALLI SUBBARAYUDU (PEDABABU) (TDP) | KANUMURU BAPIRAJU (INC) | 17,626 (2.5%) |
| Ghatampur | Uttar Pradesh 1947 1999 | KAMAL RANI (BJP) | DHANI RAM SANKHWAR (BSP) | 11,151 (2.5%) |
| Banaskantha | Gujarat | B.K. GADHAVI (INC) | CHAVADA HARISINHJI PRATAPSINHJI (BJP) | 11,960 (2.5%) |
| Banda | Uttar Pradesh 1947 1999 | RAM SAJEEVAN SINGH (BSP) | PRAKASH NARAYAN (BJP) | 9,171 (2.6%) |
| Singhbhum | Bihar 1947 1999 | CHITRASEN SINKU (BJP) | VIJAY SINGH SOY (IND) | 11,947 (2.6%) |
| Diamond Harbour | West Bengal | SAMIK LAHIRI (CPM) | AMJAD ALI SARDAR (INC) | 22,526 (2.6%) |
| Narasaraopet | Andhra Pradesh 27 | SAIDAIAH KOTA (TDP) | K. V. KRISHNA REDDY (INC) | 18,958 (2.7%) |
| Gulbarga | Karnataka | QAMARUL ISLAM (JD) | BASAWARAJ PATIL SEDAM (BJP) | 15,545 (2.7%) |
| Chitradurga | Karnataka | P.KODANDARAMAIAH (JD) | C P MUDALAGIRIYAPPA (INC) | 19,382 (2.7%) |
| Dhanbad | Bihar 1947 1999 | RITA VERMA (BJP) | SHAMRESH SINGH (JD) | 22,196 (2.7%) |
| Washim | Maharashtra | GAWALI PUNDLIKRAO RAMJI (SHS) | NAIK SUDHAKAR RAJUSINGH (INC) | 16,689 (2.9%) |
| Monghyr | Bihar 1947 1999 | BRAHMANAND MANDAL (SAP) | UPENDRA PD. VERMA (JD) | 21,146 (2.9%) |
| Phulpur | Uttar Pradesh 1947 1999 | JANG BAHADUR SINGH PATEL (SP) | KANSHI RAM (BSP) | 16,021 (2.9%) |
| Contai | West Bengal | SUDHIR GIRI (CPM) | NITISH SENGUPTA (INC) | 24,042 (2.9%) |
| Trivandrum | Kerala | K.V.SURENDRANATH (CPI) | A.CHARLES (INC) | 20,802 (3.0%) |
| Bara Banki | Uttar Pradesh 1947 1999 | RAM SAGAR (SP) | KAPIL DEV SINGH (BJP) | 14,722 (3.0%) |
| MALEGAON | Maharashtra | RAUT KACHARU BHAU (BJP) | MAHALE HARIBHAU SHANKAR (JD) | 12,881 (3.0%) |
| Jullundur | Punjab | DARBARA SINGH (SAD) | UMRAO SINGH (INC) | 18,555 (3.0%) |
| HAMIRPUR | Himachal Pradesh | MAJOR GENERAL VIKRAM SINGH (RETD) (INC) | PREM KUMAR DHUMAL (BJP) | 15,113 (3.0%) |
| Sivakasi | Tamil Nadu | ALAGIRISAMY, V. (CPI) | SANJAY RAMASAMY (ADMK) | 23,622 (3.1%) |
| Bangalore South | Karnataka | ANANTH KUMAR (BJP) | VARALAKSHMI GUNDURAO (INC) | 21,968 (3.1%) |
| Bhind | Madhya Pradesh 1947 1999 | DR. RAM LAKHAN SINGH (BJP) | KEDAR NATH KUSHWAH (KACHHI) (BSP) | 15,798 (3.1%) |
| Sholapur | Maharashtra | VALYAL LINGRAJ BALAIRAYYA (BJP) | PATIL RAVIKANT SHANKARAPPA (JD) | 17,087 (3.1%) |
| Bagalkot | Karnataka | METI HULLAPPA YAMANAPPA (JD) | IDDAPPA BHIMAPPA NYAMAGOUDA (INC) | 21,332 (3.2%) |
| Palghat | Kerala | N N KRISHNADAS (CPM) | V S VIJAYARAGHAVAN (INC) | 23,423 (3.3%) |
| Uluberia | West Bengal | HANNAN MOLLAH (CPM) | MINATI ADHIKARI (INC) | 27,842 (3.3%) |
| KHED | Maharashtra | SHERKAR NIVRUTTISHETH NAMDEO (INC) | BANKHELE KISANRAO (SHS) | 18,569 (3.3%) |
| Bobbili | Andhra Pradesh 27 | KONDAPALLI PYDITHALLI NAIDU (TDP) | BOTCHA SATYANARAYANA (INC) | 20,967 (3.4%) |
| Osmanabad | Maharashtra | KAMBLE SHIVAJI VITHALRAO (SHS) | ARVIND TULSHIRAM KAMBLE (INC) | 15,919 (3.4%) |
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Baroda | GEN | Gaekwad Satyajitsinh Dilipsinh (inc) | — | — | 17 (0.0%) | — |
| Pondicherry | GEN | M.O.H. Farook (inc) | — | — | 284 (0.1%) | — |
| Bulsar | GEN | Manibhai Ramjibhai Chaudhari (bjp) | — | — | 368 (0.1%) | — |
| Kota | GEN | Dau Dayal Joshi (bjp) | — | — | 685 (0.1%) | — |
| Eluru | GEN | Bolla Buli Ramaiah (tdp) | — | — | 1,635 (0.2%) | — |
| Trichur | GEN | V.v.raghavan (cpi) | — | — | 1,480 (0.2%) | — |
| Kaliabor | GEN | Keshab Mahanta (agp) | — | — | 1,616 (0.2%) | — |
| Balaghat | GEN | Vishveshwar Bhagat (inc) | — | — | 1,257 (0.2%) | — |
| Moradabad | GEN | Shafiqur Rahman Warq (sp) | — | — | 1,885 (0.3%) | — |
| Saharanpur | GEN | Nakli Singh (bjp) | — | — | 2,499 (0.4%) | — |
| Bikramganj | GEN | Kanti Singh (jd) | — | — | 2,423 (0.4%) | — |
| Udupi | GEN | Oscar Fernandes (inc) | — | — | 2,454 (0.4%) | — |
| Rohtak | GEN | Bhupender (inc) | — | — | 2,664 (0.4%) | — |
| Lakhimpur | GEN | Arun Kr. Sarma (agp) | — | — | 3,440 (0.5%) | — |
| Srinagar | GEN | Ghulam Mohammad Mir (inc) | — | — | 1,599 (0.5%) | — |
| Delhi Sadar | GEN | Vijay Kumar Goel (bjp) | — | — | 1,603 (0.5%) | — |
| Alwar | GEN | Nawal Kishore (inc) | — | — | 2,433 (0.6%) | — |
| Serampore | GEN | Pradip Bhattacharya (inc) | — | — | 5,463 (0.6%) | — |
| Jajpur | GEN | Anchal Das (jd) | — | — | 3,873 (0.6%) | — |
| tonk | GEN | Shyam Lal Banshiwal (bjp) | — | — | 2,726 (0.6%) | — |
| Chikmagalur | GEN | B L Shankar (jd) | — | — | 4,059 (0.6%) | — |
| Kolaba | GEN | Antulay Abdul Rahiman A. Gafoor (inc) | — | — | 4,007 (0.6%) | — |
| Cuddapah | GEN | Rajasekhara Reddy Y.S. (inc) | — | — | 5,445 (0.7%) | — |
| Bellary | GEN | K C Kondaiah (inc) | — | — | 4,519 (0.7%) | — |
| Mahabubnagar | GEN | Mallikarjun (inc) | — | — | 5,498 (0.8%) | — |
| Tamluk | GEN | Jayanta Bhattacharya (inc) | — | — | 7,910 (0.9%) | — |
| Visakhapatnam | GEN | T. Subbarami Reddi (inc) | — | — | 7,459 (0.9%) | — |
| Sambhal | GEN | Dharmpal Yadav Alias D.p.yadav (bsp) | — | — | 4,894 (0.9%) | — |
| Godhra | GEN | Patel Shantilal Parsotamdas (inc) | — | — | 3,228 (1.0%) | — |
| Tezpur | GEN | Iswar Prasanna Hazarika (inc) | — | — | 6,719 (1.1%) | — |
| Dumka | GEN | Shibu Soren (jmm) | — | — | 5,478 (1.1%) | — |
| Kheri | GEN | Gaindanlal Kanaujiya (bjp) | — | — | 5,444 (1.1%) | — |
| Mahasamund | GEN | Pawan Diwan (inc) | — | — | 6,940 (1.1%) | — |
| Bhandara | GEN | Patel Praful Manoharbhai (inc) | — | — | 6,963 (1.1%) | — |
| Shahjahanpur | GEN | Ram Murthi Singh (inc) | — | — | 6,903 (1.2%) | — |
| Jadavpur | GEN | Krishna Bose (inc) | — | — | 13,038 (1.2%) | — |
| Bapatla | GEN | Ummareddy Venkateswarlu (tdp) | — | — | 8,262 (1.2%) | — |
| Raiganj | GEN | Subrata Mukherjee (cpm) | — | — | 10,956 (1.3%) | — |
| jalaur | GEN | Parsa Ram Meghwal (inc) | — | — | 5,842 (1.3%) | — |
| Sidhi | GEN | Tilak Raj Singh (aiic(t)) | — | — | 8,204 (1.3%) | — |
| Surguja | GEN | Khelsai Singh (inc) | — | — | 8,771 (1.4%) | — |
| Akola | GEN | Phundkar Pandurang Pundlik (bjp) | — | — | 9,053 (1.4%) | — |
| Aonla | GEN | Kunwar Sarvraj Singh (sp) | — | — | 6,792 (1.4%) | — |
| Parvathipuram | GEN | Pradeep Kumar Dev Vyricherla (inc) | — | — | 8,288 (1.4%) | — |
| Raigarh | GEN | Nand Kumar Sai (bjp) | — | — | 9,198 (1.5%) | — |
| Jangipur | GEN | Md. Idris Ali (inc) | — | — | 13,122 (1.5%) | — |
| Mysore | GEN | Srikantadatta Narasimharaja Wadeyay (inc) | — | — | 11,676 (1.6%) | — |
| Dharwad South | GEN | I G Sanadi (inc) | — | — | 9,609 (1.6%) | — |
| Kairana | GEN | Munawwar Hasan (sp) | — | — | 10,022 (1.8%) | — |
| Bhavnagar | GEN | Rajendrasinh Ghanshyamsinh Rana (bjp) | — | — | 7,771 (1.8%) | — |
Showing 50 of 543 rows