Close contests · 1980
Tightest races by winning margin for the 1980 general election.
| Constituency | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Deoria | Uttar Pradesh 1947 1999 | Ramayan Rai (INC(I)) | Ramdhari Shastri (JNP(S)) | 77 (0.0%) |
| Faridabad | Haryana | Tayyab Hussain (INC(I)) | Khurshed Ahmed (JNP) | 158 (0.0%) |
| Saharsa | Bihar 1947 1999 | Kamal Nath Jha (INC(I)) | Vinayak Pd. Yadav (JNP(S)) | 1,255 (0.3%) |
| Raiganj | West Bengal | Golam Yazdani (INC(I)) | Abdul Hafiz (CPM) | 1,305 (0.3%) |
| Balia | Bihar 1947 1999 | Surya Narayan Singh (CPI) | Chandrabhanu Devi (INC(I)) | 1,900 (0.5%) |
| Ambala | Haryana | Suraj Bhan (JNP) | Som Nath (INC(I)) | 2,295 (0.6%) |
| Mandsaur | Madhya Pradesh 1947 1999 | Bhanwarlal Rajmal Nahata (INC(I)) | Laxminarayan Pandey (JNP) | 2,683 (0.6%) |
| Bangalore South | Karnataka | T.R. Shamanna (JNP) | D.P. Sharma (INC(I)) | 2,727 (0.6%) |
| Ernakulam | Kerala | Xavier Varghese Arakal (INC(I)) | Henry Austin (INC(U)) | 2,502 (0.6%) |
| Bareilly | Uttar Pradesh 1947 1999 | Nisar Yar Khan (JNP(S)) | Ram Singh Khanna (INC(I)) | 1,710 (0.6%) |
| Madhubani | Bihar 1947 1999 | Shafiqullah Ansari (INC(I)) | Bhogendra Jha (CPI) | 3,223 (0.7%) |
| Jaunpur | Uttar Pradesh 1947 1999 | Azizulla (JNP(S)) | Raj Deo (INC(I)) | 2,763 (0.7%) |
| Vaishali | Bihar 1947 1999 | Kishroi Sinha (JNP) | Laliteshwar Prasad Sahi (INC(I)) | 3,331 (0.9%) |
| Patan | Gujarat | Parmar Hiralal Ranchhoddas (INC(I)) | Chavda Khemchanbhai Somabhai (JNP) | 2,754 (1.1%) |
| Dumka | Bihar 1947 1999 | Shibu Siren (IND) | Prithivi Chand Kisku (INC(I)) | 3,513 (1.2%) |
| Muvattupuzha | Kerala | George Joseph (Baby Mundackal) (IND) | George J. Mathew (KEC) | 4,330 (1.2%) |
| Tarn Taran | Punjab | Lehna Singh (SAD) | Gurdial Singh Dhillon (INC(I)) | 5,247 (1.2%) |
| Jaipur | Rajasthan | Satish Chandra Agarwal (JNP) | Dinesh Chnadra Swami (INC(I)) | 4,684 (1.2%) |
| Sivakasi | Tamil Nadu | Sourdararajan N. (ADK) | Jayalakshimi V. (INC(I)) | 6,612 (1.3%) |
| South Delhi | Delhi | Charanjit Singh (West Friends Colony) (INC(I)) | Vijay Kumar Malhotra (JNP) | 4,100 (1.3%) |
| Hapur | Uttar Pradesh 1947 1999 | Anwar (JNP(S)) | Prem Mohan (INC(I)) | 5,402 (1.3%) |
| Kendrapara | Orissa | Bijoynanda Patanaik (JNP(S)) | Gaya Chandra Bhuyan (INC(I)) | 5,743 (1.4%) |
| Ghazipur | Uttar Pradesh 1947 1999 | Jainul Bashar (INC(I)) | Sarjoo Pandey (CPI) | 5,291 (1.4%) |
| Kottayam | Kerala | Skaria Thomas (KEC) | K.M. Chandy (INC(I)) | 5,375 (1.4%) |
| Vidisha | Madhya Pradesh 1947 1999 | Pratapbhanu Krishnagopal (INC(I)) | Raghavji (JNP) | 5,080 (1.4%) |
| Chirayinkil | Kerala | A. A. Rahim (INC(I)) | Vayalar Ravi (INC(U)) | 6,063 (1.6%) |
| Sangrur | Punjab | Gurcharan Singh (INC(I)) | Surjit Singh (SAD) | 7,615 (1.6%) |
| Jhalawar | Rajasthan | Chatur Bhuj (JNP) | Brijraj Singh (INC(I)) | 5,605 (1.6%) |
| Motihari | Bihar 1947 1999 | Kamla Mishra Madhukar (CPI) | Prabhawati Gupta (INC(I)) | 5,506 (1.6%) |
| Ghosi | Uttar Pradesh 1947 1999 | Jharkhande (CPI) | Kalpnath (INC(I)) | 6,296 (1.7%) |
| Farrukhabad | Uttar Pradesh 1947 1999 | Daya Ram Shakya (JNP) | Siya Ram Gangwar (INC(I)) | 6,110 (1.8%) |
| Kota | Rajasthan | Krishan Kumar Goyal (JNP) | Brij Suinder (INC(I)) | 6,220 (1.8%) |
| jhunjhunu | Rajasthan | Bhim Singh (JNP) | Sumitra Singh (INC(U)) | 7,892 (1.8%) |
| Idukki | Kerala | M.M. Lawrence (CPM) | T.S. John (IND) | 7,033 (1.9%) |
| Shahjahanpur | Uttar Pradesh 1947 1999 | Kr. Jatendra Prasad (INC(I)) | Satya Pal Singh (JNP(S)) | 6,259 (1.9%) |
| Nagapattinam | Tamil Nadu | Karunanithi-Thazhai (DMK) | Murugayan K. (CPI) | 10,674 (2.0%) |
| Nagaland | Nagaland | Chingwang (IND) | Rano M. Shaiza (UDF) | 5,759 (2.0%) |
| Shajapur | Madhya Pradesh 1947 1999 | Fulchand Verma (JNP) | Ram Bhajan Gausar (INC(I)) | 8,361 (2.1%) |
| Arrah | Bihar 1947 1999 | Chandradeo Prasad Verma (JNP(S)) | Imamul Hai Khan (JNP) | 8,949 (2.2%) |
| Thane | Maharashtra | Mhalgi Ramchandra Kashinath (JNP) | Hegde Prabhakar Madhavrao (INC(I)) | 10,275 (2.2%) |
| dausa | Rajasthan | Nawal Kishore Sharma (INC(I)) | Nathu Singh (JNP) | 8,072 (2.2%) |
| Chapra | Bihar 1947 1999 | Satyadeo Singh (JNP) | Lallu Prasad (JNP(S)) | 8,781 (2.3%) |
| churu | Rajasthan | Daulat Ram Saran (JNP(S)) | Alam Ali Khan (JNP) | 9,890 (2.4%) |
| Asansol | West Bengal | Ananda Gopal Mukhopadhya (INC(I)) | Robin Sen (CPM) | 9,652 (2.4%) |
| Bombay North Central | Maharashtra | Pramila Madhu Dandvate (JNP) | Hoshing Vasantrao (INC(I)) | 9,811 (2.4%) |
| Bilhaur | Uttar Pradesh 1947 1999 | Ram Narain Tripathi (INC(I)) | Raghunath Singh (JNP) | 9,190 (2.5%) |
| Lalganj | Uttar Pradesh 1947 1999 | Chhagur (JNP(S)) | Ramdhan (JNP) | 9,383 (2.5%) |
| Malda | West Bengal | Abdul Barkat Ataul Ghani Khan Chawdhury (INC(I)) | Dinesh Chandra Joarder (CPM) | 12,759 (2.6%) |
| NEW DELHI | Delhi | Atal Bihari Vajpayee (JNP) | C.M. Stephen (INC(I)) | 5,045 (2.6%) |
| Pudukkottai | Tamil Nadu | V.N. Swamynathan (INC(I)) | Kuzha Chellaiya (ADK) | 16,099 (2.7%) |
| Etah | Uttar Pradesh 1947 1999 | Malik Mohd. Mishir A.Khan (INC(I)) | Mahadipak Singh (JNP) | 8,340 (2.9%) |
| Bijapur | Karnataka | Choudhari Kalingappa Bhimanna (INC(I)) | Khed Ningappa Siddappa (JNP) | 10,562 (2.9%) |
| Palghat | Kerala | V.S. Vijaya Raghavan (INC(I)) | T. Sivadasa Menon (CPM) | 12,088 (2.9%) |
| Budaun | Uttar Pradesh 1947 1999 | Mohammad Asrar Ahmad (INC(I)) | Brij Pal Singh (JNP(S)) | 9,934 (3.1%) |
| Bhind | Madhya Pradesh 1947 1999 | Kalicharan Sharma (INC(I)) | Rama Shankar Singh (JNP(S)) | 10,036 (3.1%) |
| Ujjain | Madhya Pradesh 1947 1999 | Satyanarayan Jatiya (JNP) | Sujjan Singh Vishnar (INC(I)) | 11,326 (3.2%) |
| Machhlishahr | Uttar Pradesh 1947 1999 | Sheo Sharan Verma (JNP(S)) | Nageshwar Dwivedi (INC(I)) | 11,220 (3.2%) |
| Inner Manipur | Manipur | Ngangom Mohendra (CPI) | Nirngthoujam Benoy Singh (INC(I)) | 11,946 (3.2%) |
| Arunachal East | Arunachal Pradesh | Sobeng Tayeng (INC(I)) | Bakin Pertin (PPA) | 2,435 (3.2%) |
| Junagadh | Gujarat | Patel Mohanlal Laljibhai (INC(I)) | Shah Virendrakumar Jeewanlal (JNP) | 10,781 (3.3%) |
| Gobichettipalayam | Tamil Nadu | Chinnasamy G. (ADK) | Thiruvankadam N.R. (INC(I)) | 13,875 (3.3%) |
| Jamshedpur | Bihar 1947 1999 | Rudra Pratap Sarangi (JNP) | V.G. Gopal (INC(I)) | 10,457 (3.3%) |
| Moradabad | Uttar Pradesh 1947 1999 | Ghulam Mohammad Khan (JNP(S)) | Naubat Ram (INC(I)) | 10,467 (3.4%) |
| Pollachi | Tamil Nadu | Dhandapani C.T. (DMK) | Natarajan M.A.M. (ADK) | 15,735 (3.5%) |
| Bhopal | Madhya Pradesh 1947 1999 | Shankardayal Sharma (INC(I)) | Arif Beg (JNP) | 13,602 (3.5%) |
| Delhi Sadar | Delhi | Jagdish Tytler (INC(I)) | Kanwar Lal Gupta (JNP) | 8,118 (3.6%) |
| bharatpur | Rajasthan | Rajesh Pilot (INC(I)) | Nathi Singh (JNP(S)) | 12,259 (3.6%) |
| Saidpur | Uttar Pradesh 1947 1999 | Rajnath Sonkar Shastri (JNP(S)) | Ram Sagar (JNP) | 13,983 (3.8%) |
| Dhanbad | Bihar 1947 1999 | A. K. Roy (IND) | Yogeshwar Prasad 'Yogesh' (INC(I)) | 15,306 (3.8%) |
| Tiruchengode | Tamil Nadu | Kandaswamy M. (DMK) | Kolanthaivelu R. (ADK) | 21,218 (4.0%) |
| Periyakulam | Tamil Nadu | Natarajan Cumbum N. (DMK) | Ramasamy S. (ADK) | 19,882 (4.0%) |
| Rosera | Bihar 1947 1999 | Baleshwar Ram (INC(I)) | Ram Sewak Hazari (JNP(S)) | 19,395 (4.2%) |
| Parvathipuram | Andhra Pradesh 27 | K.C.Suryanarayana Deo Vyricherla (INC(U)) | Narsimha Rao Viswasrai (INC(I)) | 14,800 (4.2%) |
| Bathinda | Punjab | Hakam Singh (INC(I)) | Dhanna Singh (SAD) | 17,009 (4.2%) |
| Jalaun | Uttar Pradesh 1947 1999 | Nathuram Shakyawar (INC(I)) | Ram Sewak (JNP(S)) | 16,434 (4.3%) |
| Faridkot | Punjab | Gurbinder Kaur (INC(I)) | Balwant Singh Ramoowalla (SAD) | 20,661 (4.4%) |
| Arunachal West | Arunachal Pradesh | Prem Khandu Thungon (INC(I)) | Kuru Hasang (PPA) | 4,355 (4.4%) |
| Darjeeling | West Bengal | Ananda Pathak (CPM) | K.B. Chettri (INC(I)) | 18,161 (4.5%) |
| Salempur | Uttar Pradesh 1947 1999 | Ram Nagina Misra (INC(I)) | Ram Naresh Kushwaha (JNP(S)) | 15,954 (4.5%) |
| Mehsana | Gujarat | Chaudhary Motibhai Ranchhodbhai (JNP) | Raval Narendrakumar Mohanlal (INC(I)) | 19,428 (4.6%) |
| Robertsganj | Uttar Pradesh 1947 1999 | Ram Pyare Panika (INC(I)) | Ram Nihore Ram (JNP(S)) | 16,002 (4.6%) |
| Siwan | Bihar 1947 1999 | M. Yusuf (INC(I)) | Mrityunjay Prasad Verma (JNP) | 15,599 (4.7%) |
| Bombay South | Maharashtra | Rajda Ratasinh Gokuldas (JNP) | Deora Murli Sitaram (INC(I)) | 15,170 (4.7%) |
| Pratapgarh | Uttar Pradesh 1947 1999 | Ajit Pratap Singh (INC(I)) | Jai Singh (JNP(S)) | 14,185 (4.9%) |
| Agra | Uttar Pradesh 1947 1999 | Nihal Singh (INC(I)) | Adi Ram Singhal (JNP) | 16,415 (4.9%) |
| Patna | Bihar 1947 1999 | Ramavatar Shastri (CPI) | Mahamaya Pd. Sinha (JNP) | 20,413 (4.9%) |
| Bikramganj | Bihar 1947 1999 | Tapeshwar Singh (INC(I)) | Ram Awdhesh Singh (JNP(S)) | 21,386 (4.9%) |
| Gorakhpur | Uttar Pradesh 1947 1999 | Hari Kesh Bahadur (INC(I)) | Deep Narain Yadav (JNP(S)) | 16,141 (5.0%) |
| Jahanabad | Bihar 1947 1999 | Mahendara Prasad (INC(I)) | Chandra Shekhar Singh (CPI) | 28,142 (5.0%) |
| nagaur | Rajasthan | Nathu Ram (INC(U)) | Gordhan Soni (JNP) | 23,215 (5.0%) |
| Silchar | Assam | Santosh Mohan Dev (Rana Dev) (INC(I)) | Rashida Haque Chaudhury (INC(U)) | 18,606 (5.0%) |
| Muzaffarpur | Bihar 1947 1999 | George Farnandes (JNP(S)) | Digvijay Narain Singh (JNP) | 23,109 (5.1%) |
| Bara Banki | Uttar Pradesh 1947 1999 | Ram Kinkar (JNP(S)) | Baijnath Kureel (INC(I)) | 15,641 (5.1%) |
| Karnal | Haryana | Chiranji Lal (INC(I)) | Sushma Swaraj (JNP) | 22,328 (5.2%) |
| Sirsa | Haryana | Dalbir Singh (INC(I)) | Phool Chand (JNP(S)) | 21,501 (5.2%) |
| Aligarh | Uttar Pradesh 1947 1999 | Indra Kumari (JNP(S)) | Ghan Shyam Singh (INC(I)) | 17,978 (5.4%) |
| Karad | Maharashtra | Mohite Yashavantrao Jijava (INC(I)) | Patil Vilasrao Balkrishna (INC(U)) | 25,415 (5.4%) |
| Chandauli | Uttar Pradesh 1947 1999 | Nihal SIngh (JNP) | Upendra Pratap (INC(I)) | 20,858 (5.6%) |
| Sambhal | Uttar Pradesh 1947 1999 | Bijendra Pal Singh (INC(I)) | Shanti Devi (JNP(S)) | 15,767 (5.6%) |
| Dindigul | Tamil Nadu | Maya Thevar K. (DMK) | Rajan Chellappa V. (ADK) | 26,746 (5.7%) |
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Deoria | GEN | Ramayan Rai (inc(i)) | — | — | 77 (0.0%) | — |
| Faridabad | GEN | Tayyab Hussain (inc(i)) | — | — | 158 (0.0%) | — |
| Saharsa | GEN | Kamal Nath Jha (inc(i)) | — | — | 1,255 (0.3%) | — |
| Raiganj | GEN | Golam Yazdani (inc(i)) | — | — | 1,305 (0.3%) | — |
| Balia | GEN | Surya Narayan Singh (cpi) | — | — | 1,900 (0.5%) | — |
| Ambala | GEN | Suraj Bhan (jnp) | — | — | 2,295 (0.6%) | — |
| Mandsaur | GEN | Bhanwarlal Rajmal Nahata (inc(i)) | — | — | 2,683 (0.6%) | — |
| Bangalore South | GEN | T.R. Shamanna (jnp) | — | — | 2,727 (0.6%) | — |
| Ernakulam | GEN | Xavier Varghese Arakal (inc(i)) | — | — | 2,502 (0.6%) | — |
| Bareilly | GEN | Nisar Yar Khan (jnp(s)) | — | — | 1,710 (0.6%) | — |
| Madhubani | GEN | Shafiqullah Ansari (inc(i)) | — | — | 3,223 (0.7%) | — |
| Jaunpur | GEN | Azizulla (jnp(s)) | — | — | 2,763 (0.7%) | — |
| Vaishali | GEN | Kishroi Sinha (jnp) | — | — | 3,331 (0.9%) | — |
| Patan | GEN | Parmar Hiralal Ranchhoddas (inc(i)) | — | — | 2,754 (1.1%) | — |
| Dumka | GEN | Shibu Siren (ind) | — | — | 3,513 (1.2%) | — |
| Muvattupuzha | GEN | George Joseph (baby Mundackal) (ind) | — | — | 4,330 (1.2%) | — |
| Tarn Taran | GEN | Lehna Singh (sad) | — | — | 5,247 (1.2%) | — |
| Jaipur | GEN | Satish Chandra Agarwal (jnp) | — | — | 4,684 (1.2%) | — |
| Sivakasi | GEN | Sourdararajan N. (adk) | — | — | 6,612 (1.3%) | — |
| South Delhi | GEN | Charanjit Singh (west Friends Colony) (inc(i)) | — | — | 4,100 (1.3%) | — |
| Hapur | GEN | Anwar (jnp(s)) | — | — | 5,402 (1.3%) | — |
| Kendrapara | GEN | Bijoynanda Patanaik (jnp(s)) | — | — | 5,743 (1.4%) | — |
| Ghazipur | GEN | Jainul Bashar (inc(i)) | — | — | 5,291 (1.4%) | — |
| Kottayam | GEN | Skaria Thomas (kec) | — | — | 5,375 (1.4%) | — |
| Vidisha | GEN | Pratapbhanu Krishnagopal (inc(i)) | — | — | 5,080 (1.4%) | — |
| Chirayinkil | GEN | A. A. Rahim (inc(i)) | — | — | 6,063 (1.6%) | — |
| Sangrur | GEN | Gurcharan Singh (inc(i)) | — | — | 7,615 (1.6%) | — |
| Jhalawar | GEN | Chatur Bhuj (jnp) | — | — | 5,605 (1.6%) | — |
| Motihari | GEN | Kamla Mishra Madhukar (cpi) | — | — | 5,506 (1.6%) | — |
| Ghosi | GEN | Jharkhande (cpi) | — | — | 6,296 (1.7%) | — |
| Farrukhabad | GEN | Daya Ram Shakya (jnp) | — | — | 6,110 (1.8%) | — |
| Kota | GEN | Krishan Kumar Goyal (jnp) | — | — | 6,220 (1.8%) | — |
| jhunjhunu | GEN | Bhim Singh (jnp) | — | — | 7,892 (1.8%) | — |
| Idukki | GEN | M.M. Lawrence (cpm) | — | — | 7,033 (1.9%) | — |
| Shahjahanpur | GEN | Kr. Jatendra Prasad (inc(i)) | — | — | 6,259 (1.9%) | — |
| Nagapattinam | GEN | Karunanithi-thazhai (dmk) | — | — | 10,674 (2.0%) | — |
| Nagaland | GEN | Chingwang (ind) | — | — | 5,759 (2.0%) | — |
| Shajapur | GEN | Fulchand Verma (jnp) | — | — | 8,361 (2.1%) | — |
| Arrah | GEN | Chandradeo Prasad Verma (jnp(s)) | — | — | 8,949 (2.2%) | — |
| Thane | GEN | Mhalgi Ramchandra Kashinath (jnp) | — | — | 10,275 (2.2%) | — |
| dausa | GEN | Nawal Kishore Sharma (inc(i)) | — | — | 8,072 (2.2%) | — |
| Chapra | GEN | Satyadeo Singh (jnp) | — | — | 8,781 (2.3%) | — |
| churu | GEN | Daulat Ram Saran (jnp(s)) | — | — | 9,890 (2.4%) | — |
| Asansol | GEN | Ananda Gopal Mukhopadhya (inc(i)) | — | — | 9,652 (2.4%) | — |
| Bombay North Central | GEN | Pramila Madhu Dandvate (jnp) | — | — | 9,811 (2.4%) | — |
| Bilhaur | GEN | Ram Narain Tripathi (inc(i)) | — | — | 9,190 (2.5%) | — |
| Lalganj | GEN | Chhagur (jnp(s)) | — | — | 9,383 (2.5%) | — |
| Malda | GEN | Abdul Barkat Ataul Ghani Khan Chawdhury (inc(i)) | — | — | 12,759 (2.6%) | — |
| NEW DELHI | GEN | Atal Bihari Vajpayee (jnp) | — | — | 5,045 (2.6%) | — |
| Pudukkottai | GEN | V.N. Swamynathan (inc(i)) | — | — | 16,099 (2.7%) | — |
Showing 50 of 528 rows