Close contests · 1998
Tightest races by winning margin for the 1998 general election.
| Constituency | State | Winner | Runner-up | Margin |
|---|---|---|---|---|
| Rajmahal | Bihar 1947 1999 | SOM MARANDI (BJP) | THOMAS HANSDA (INC) | 9 (0.0%) |
| Mizoram | Mizoram | DR. H. LALLUNGMUANA (IND) | J. LALSANGZUALA (INC) | 41 (0.0%) |
| Mumbai South Central | Maharashtra | MOHAN VISHNU RAWALE (SHS) | PRINCIPAL SUHAIL LOKHANDWALA (SP) | 153 (0.0%) |
| Tiruppattur | Tamil Nadu | VENUGOPAL. D (DMK) | KRISHNAMOORTHY.S (ADMK) | 274 (0.0%) |
| Rohtak | Haryana | BHUPINDER SINGH (INC) | DEVI LAL S/O SH. LEKH RAM (HLD(R)) | 383 (0.1%) |
| Saidpur | Uttar Pradesh 1947 1999 | VIJAY (BJP) | TOOFANI (SP) | 825 (0.1%) |
| Panaji | Goa | RAVI SITARAM NAIK (INC) | RAUT PANDURANG DATTARAM (BJP) | 417 (0.2%) |
| Mavelikkara | Kerala | Prof. P.J. Kurien (INC) | Prof. Nainan Koshy (IND) | 1,261 (0.2%) |
| Misrikh | Uttar Pradesh 1947 1999 | RAM SHANKER (BSP) | SHYAM LAL RAWAT (SP) | 1,495 (0.2%) |
| Cannanore | Kerala | Mullappally Ramachandran (INC) | A.C.Shanmukha Das (IND) | 2,180 (0.3%) |
| Chimur | Maharashtra | PROF. JOGENDRA KAWADE (RPI) | DIWATHE NAMDEO HARBAJI (BJP) | 2,122 (0.3%) |
| Jalna | Maharashtra | PAWAR UTTAMSINH RAJDHARSINH (BJP) | BANGAR DNYANDEO GANPATRAO (INC) | 1,808 (0.3%) |
| Khalilabad | Uttar Pradesh 1947 1999 | INDRAJEET MISHRA (BJP) | BHAL CHANDRA YADAV (SP) | 2,100 (0.3%) |
| Andaman And Nicobar Islands | Andaman Nicobar Islands | MANORANJAN BHAKTA (INC) | BISHNU PADA RAY (BJP) | 544 (0.4%) |
| Ambala | Haryana | AMAN KUMAR NAGRA (BSP) | SURAJ BHAN (BJP) | 2,864 (0.4%) |
| Alwar | Rajasthan | GHASI RAM YADAV (INC) | MAHENDRA KUMARI (IND) | 2,561 (0.4%) |
| Jalesar | Uttar Pradesh 1947 1999 | PROFESSOR. S.P. SINGH BAGHEL (SP) | OMPAL SINGH NIDAR (BJP) | 2,734 (0.4%) |
| LATUR | Maharashtra | PATIL SHIVRAJ VISHWANATH (INC) | DR.GOPALRAO PATIL (BJP) | 3,327 (0.5%) |
| Monghyr | Bihar 1947 1999 | BIJOY KUMAR "BIJOY" (RJD) | BRAHAMANAND MANDAL (SAP) | 4,065 (0.5%) |
| Deoria | Uttar Pradesh 1947 1999 | MOHAN SINGH (SP) | SHRI PRAKASH MANI (BJP) | 4,068 (0.6%) |
| Rampur | Uttar Pradesh 1947 1999 | MUKHTAR ABBAS NAQVI (BJP) | BEGUM NOOR BANO URF MEHTAB ZAMANI BEGUM (INC) | 4,966 (0.6%) |
| Howrah | West Bengal | DR BIKRAM SARKAR (WBTC) | SWADESH CHAKRABORTY (CPM) | 6,535 (0.6%) |
| Raigarh | Madhya Pradesh 1947 1999 | AJIT JOGI (INC) | NANDKUMAR SAI (BJP) | 4,382 (0.7%) |
| Hooghly | West Bengal | RUPCHAND PAL (CPM) | TAPAN DASGUPTA (WBTC) | 6,116 (0.7%) |
| Nandyal | Andhra Pradesh 27 | BHUMA NAGI REDDY (TDP) | GANGULA PRATHAPA REDDY (INC) | 4,650 (0.7%) |
| Raiganj | West Bengal | SUBRATA MUKHERJEE (CPM) | PRIYA RANJAN DASMUNSI (INC) | 6,281 (0.7%) |
| jodhpur | Rajasthan | ASHOK GAHLOT (INC) | JASWANT SINGH BISHNOI (BJP) | 5,444 (0.7%) |
| Peddapalli | Andhra Pradesh 27 | C. SUGUNA KUMARI (TDP) | G.VENKATA SWAMY (INC) | 6,174 (0.8%) |
| Kottayam | Kerala | Suresh Kurup (CPM) | Ramesh Chennithala (INC) | 5,446 (0.8%) |
| Outer Manipur | Manipur | KIM GANGTE (CPI) | HOKKHOMANG HAOKIP (BJP) | 2,469 (0.8%) |
| Azamgarh | Uttar Pradesh 1947 1999 | AKBAR AHMAD DAMPY (BSP) | RAMAKANT YADAV (SP) | 5,365 (0.8%) |
| bayana | Rajasthan | GANGARAM KOLI (BJP) | JAGANNATH PAHADIA (INC) | 4,550 (0.8%) |
| Idukki | Kerala | P.C.Chacko (INC) | K. Francis George (KEC) | 6,350 (0.9%) |
| Kishanganj | Bihar 1947 1999 | TASLIM UDDIN (RJD) | ASRARUL HAQUE (SP) | 6,488 (0.9%) |
| Chandauli | Uttar Pradesh 1947 1999 | ANAND RATNA MAURYA (BJP) | JAWAHAR LAL JAYASWAL (SP) | 6,482 (0.9%) |
| Beed | Maharashtra | JAISINGRAO GAIKWAD PATIL (BJP) | ASHOK PATIL (INC) | 6,103 (0.9%) |
| Ajmer | Rajasthan | PRABHA THAKUR (INC) | RASA SINGH RAWAT (BJP) | 5,772 (1.0%) |
| Mangalore | Karnataka | V.DHANANJAYA KUMAR (BJP) | JANARDHANA POOJARY (INC) | 6,907 (1.0%) |
| Sarangarh | Madhya Pradesh 1947 1999 | PARAS RAM BHARADWAJ (INC) | P.R. KHUTE (BJP) | 6,387 (1.0%) |
| Bikramganj | Bihar 1947 1999 | BASHIST NARAYAN SINGH (SAP) | KANTI SINGH (RJD) | 7,851 (1.1%) |
| Chirayinkil | Kerala | Varkala Radhakrishnan (CPM) | M.M. Hassan (INC) | 7,542 (1.1%) |
| Siddipet | Andhra Pradesh 27 | MALYALA RAJAIAH (TDP) | YELLAIAH NANDI (INC) | 11,025 (1.1%) |
| Tirunelveli | Tamil Nadu | JANARTHANAN, R. (ADMK) | SARATH KUMAR, R. (DMK) | 6,904 (1.2%) |
| Shillong | Meghalaya | Paty Ripple Kyndiah (INC) | G. Gilbert Swell (UDP) | 6,012 (1.2%) |
| Faizabad | Uttar Pradesh 1947 1999 | MITRASEN YADAV (SP) | VINAY KATIYAR (BJP) | 7,737 (1.2%) |
| Chidambaram | Tamil Nadu | ELUMALAI ALIAS EZHILMALAI R. (PMK) | GANESAN V. (DMK) | 7,955 (1.2%) |
| Kendrapara | Orissa | PRABHAT KUMAR SAMANTARAY (BJD) | ARCHANA NAYAK (INC) | 7,825 (1.2%) |
| Mukundapuram | Kerala | A.C. Jose (INC) | P. Govindappillai (CPM) | 8,949 (1.2%) |
| Bijnor | Uttar Pradesh 1947 1999 | OMWATI DEVI (SP) | MANGAL RAM PREMI (BJP) | 9,212 (1.2%) |
| Ludhiana | Punjab | AMRIK SINGH ALIWAL (SAD) | GURCHARAN SINGH GALIB (INC) | 9,212 (1.2%) |
| Tirupathi | Andhra Pradesh 27 | CHINTHA MOHAN (INC) | DR. N. SIVAPRASAD (TDP) | 9,346 (1.2%) |
| Chapra | Bihar 1947 1999 | HEERA LAL RAI (RJD) | RAJEEV PRATAP RUDY (BJP) | 9,327 (1.3%) |
| Rajahmundry | Andhra Pradesh 27 | GIRAJALA VENKATA SWAMY NAIDU (BJP) | M.V.V.S. MURTHI (TDP) | 9,912 (1.3%) |
| Kolaba | Maharashtra | RAMSHETH THAKUR (PWPI) | Bar. A. R. ANTULAY (INC) | 9,126 (1.3%) |
| Khammam | Andhra Pradesh 27 | NADENDLA BHASKAR RAO (INC) | THAMMINENI VEERABHADRAM (CPM) | 11,664 (1.3%) |
| Bhiwani | Haryana | SURENDER SINGH S/O BANSI LAL (HVP) | AJAY SINGH (HLD(R)) | 9,711 (1.3%) |
| Unnao | Uttar Pradesh 1947 1999 | DEVI BUX (BJP) | DEEPAK KUMAR (SP) | 8,129 (1.3%) |
| Kanakapura | Karnataka | M.SRINIVAS (BJP) | DR.D.PREMACHANDRA SAGAR (INC) | 16,441 (1.4%) |
| Davangere | Karnataka | SHAMANUR SHIVA SHANKARAPPA (INC) | G.MALLIKARJUNAPPA (BJP) | 11,332 (1.4%) |
| Sabarkantha | Gujarat | NISHABEN AMARSINHBHAI CHAUDHARI (INC) | KANUBHAI RAVJIBHAI PATEL (BJP) | 9,866 (1.4%) |
| Aonla | Uttar Pradesh 1947 1999 | RAJVEER SINGH (BJP) | KUNWAR SARVRAJ SINGH (SP) | 8,022 (1.4%) |
| Karimganj | Assam | NEPAL CHANDRA DAS (INC) | SWAPAN KUMAR DAS (BJP) | 10,468 (1.4%) |
| udaipur | Rajasthan | SHANTI LAL CHAPLOT (BJP) | GIRIJA VYAS (INC) | 11,447 (1.6%) |
| Banka | Bihar 1947 1999 | DIGVIJAY SINGH (SAP) | GIRIDHARI YADAV (RJD) | 11,291 (1.6%) |
| KAROL BAGH | Delhi | MEIRA KUMAR (INC) | SURENDER PAL RATAWAL (BJP) | 4,826 (1.6%) |
| Mainpuri | Uttar Pradesh 1947 1999 | BALRAM SINGH YADAV (SP) | ASHOK YADAV (BJP) | 10,366 (1.6%) |
| Nawada | Bihar 1947 1999 | MALTI DEVI (RJD) | KAMESHWAR PASWAN (BJP) | 14,384 (1.7%) |
| Miryalguda | Andhra Pradesh 27 | BADDAM NARSIMHA REDDY (INC) | CHERUPALLI SEETA RAMULU (CPM) | 14,498 (1.7%) |
| Ichalkaranji | Maharashtra | AWADE KALLAPPA BABURAO (INC) | NIVEDITA SAMBHAJIRAO MANE (SHS) | 12,194 (1.7%) |
| Kurnool | Andhra Pradesh 27 | KOTLA VIJAYA BHASKARA REDDY (INC) | K.E.KRISHNAMURTHY (TDP) | 12,836 (1.7%) |
| Faridabad | Haryana | RAMCHANDER BAINDA (BJP) | KHURSHID AHMAD (INC) | 15,343 (1.7%) |
| Surendranagar | Gujarat | DAVE BHAVNABEN KARDAMKUMAR (BJP) | MEHTA SANATKUMAR MAGANLAL (INC) | 9,661 (1.7%) |
| Tiruchirappalli | Tamil Nadu | RANGARAJAN KUMARAMANGALAM (BJP) | ADAIKALARAJ.L (TMC(M)) | 11,455 (1.8%) |
| Broach | Gujarat | CHANDUBHAI SHANABHAI DESHMUKH (BJP) | KAKUJI IQBALBHAI MAHAMMEDBHAI (IQBAL KAKUJI) (INC) | 11,609 (1.8%) |
| Etah | Uttar Pradesh 1947 1999 | MAHADEEPAK SINGH (BJP) | KR. DEVENRA SINGH YADAV (SP) | 12,140 (1.9%) |
| Mohanlalganj | Uttar Pradesh 1947 1999 | REENA CHAUDHARY (SP) | SMT. PURNIMA VERMA (BJP) | 11,164 (1.9%) |
| Jaunpur | Uttar Pradesh 1947 1999 | PARAS NATH YADAV (SP) | RAJ KESHAR SINGH (BJP) | 13,426 (1.9%) |
| CHANDNI CHOWK | Delhi | VIJAY GOEL (BJP) | JAI PARKASH AGARWAL (INC) | 4,349 (1.9%) |
| Trivandrum | Kerala | K. Karunakaran (INC) | K.V. Surendra Nath (CPI) | 15,398 (2.0%) |
| Barh | Bihar 1947 1999 | NITISH KUMAR (SAP) | VIJOY KRISHNA (RJD) | 15,190 (2.0%) |
| Nainital | Uttar Pradesh 1947 1999 | ILA PANT (BJP) | NARAYAN DATT TIWARI (INC) | 15,577 (2.0%) |
| Medak | Andhra Pradesh 27 | M.BAGA REDDY (INC) | ALE NARENDRA (BJP) | 16,480 (2.1%) |
| Singhbhum | Bihar 1947 1999 | VIJAY SINGH SOY (INC) | CHITRASEN SINKU (BJP) | 10,830 (2.1%) |
| Mandsaur | Madhya Pradesh 1947 1999 | DR. LAXMINARAYAN PANDEY (BJP) | NARENDRA BHANWARLAL NAHATA (INC) | 17,702 (2.1%) |
| Dumka | Bihar 1947 1999 | BABU LAL MARANDI (BJP) | SHIBU SOREN (JMM) | 12,556 (2.1%) |
| Phulpur | Uttar Pradesh 1947 1999 | JANG BAHADUR SINGH PATEL (SP) | BENI MADHAV BIND (BJP) | 14,520 (2.2%) |
| Ahmednagar | Maharashtra | E.V. ALIAS BALASAHEB VIKHE PATIL (SHS) | MARUTI DEVRAM ALIAS DADA PATIL SHELKE (INC) | 14,245 (2.2%) |
| Madras South | Tamil Nadu | BAALU T.R. (DMK) | JANA KRISHNAMURTHI, K (BJP) | 20,014 (2.2%) |
| Amravati | Maharashtra | RAMKRUSHNA SURYABHAN GAWAI (RPI) | ANANTRAO MAHADEOAPPA GUDHE (SHS) | 13,859 (2.3%) |
| Madhubani | Bihar 1947 1999 | DR.SHAKEEL AHMAD (INC) | HUKUMDEO NARAYAN YADAV (BJP) | 16,485 (2.3%) |
| Tenali | Andhra Pradesh 27 | P.SHIV SHANKER (INC) | SARADA TADIPARTHI (TDP) | 14,536 (2.3%) |
| Ghazipur | Uttar Pradesh 1947 1999 | OM PRAKASH (SP) | MANOJ (BJP) | 17,173 (2.3%) |
| Calicut | Kerala | Adv. P. Sankaran (INC) | M.P. Veerendra Kumar (JD) | 18,657 (2.4%) |
| Kota | Rajasthan | RAM NARAIN MEENA (INC) | RAGHUVEER SINGH KAUSHAL (BJP) | 17,428 (2.4%) |
| Daman And Diu | Daman Diu | DEVJIBHAI J. TANDEL (BJP) | DAHYABHAI VALLABHBHAI PATEL (IND) | 1,236 (2.4%) |
| Mandla | Madhya Pradesh 1947 1999 | FAGGAN SINGH KULASTE (BJP) | CHHOTE LAL UIKE (INC) | 13,512 (2.4%) |
| Bara Banki | Uttar Pradesh 1947 1999 | BAIJNATH RAWAT (BJP) | RAMSAGAR (SP) | 13,785 (2.4%) |
| Lalganj | Uttar Pradesh 1947 1999 | DAROGA PRASAD SAROJ (SP) | DR. BALIRAM (BSP) | 16,996 (2.4%) |
| Mumbai North West | Maharashtra | MADHUKAR SIRPOTDAR (SHS) | TUSHAR GANDHI (SP) | 19,235 (2.5%) |
| Adoor | Kerala | Chengara Surendran (CPI) | Kodikunnil Suresh (INC) | 17,005 (2.5%) |
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Rajmahal | GEN | Som Marandi (bjp) | — | — | 9 (0.0%) | — |
| Mizoram | GEN | Dr. H. Lallungmuana (ind) | — | — | 41 (0.0%) | — |
| Mumbai South Central | GEN | Mohan Vishnu Rawale (shs) | — | — | 153 (0.0%) | — |
| Tiruppattur | GEN | Venugopal. D (dmk) | — | — | 274 (0.0%) | — |
| Rohtak | GEN | Bhupinder Singh (inc) | — | — | 383 (0.1%) | — |
| Saidpur | GEN | Vijay (bjp) | — | — | 825 (0.1%) | — |
| Panaji | GEN | Ravi Sitaram Naik (inc) | — | — | 417 (0.2%) | — |
| Mavelikkara | GEN | Prof. P.J. Kurien (inc) | — | — | 1,261 (0.2%) | — |
| Misrikh | GEN | Ram Shanker (bsp) | — | — | 1,495 (0.2%) | — |
| Cannanore | GEN | Mullappally Ramachandran (inc) | — | — | 2,180 (0.3%) | — |
| Chimur | GEN | Prof. Jogendra Kawade (rpi) | — | — | 2,122 (0.3%) | — |
| Jalna | GEN | Pawar Uttamsinh Rajdharsinh (bjp) | — | — | 1,808 (0.3%) | — |
| Khalilabad | GEN | Indrajeet Mishra (bjp) | — | — | 2,100 (0.3%) | — |
| Andaman And Nicobar Islands | GEN | Manoranjan Bhakta (inc) | — | — | 544 (0.4%) | — |
| Ambala | GEN | Aman Kumar Nagra (bsp) | — | — | 2,864 (0.4%) | — |
| Alwar | GEN | Ghasi Ram Yadav (inc) | — | — | 2,561 (0.4%) | — |
| Jalesar | GEN | Professor. S.P. Singh Baghel (sp) | — | — | 2,734 (0.4%) | — |
| LATUR | GEN | Patil Shivraj Vishwanath (inc) | — | — | 3,327 (0.5%) | — |
| Monghyr | GEN | Bijoy Kumar "bijoy" (rjd) | — | — | 4,065 (0.5%) | — |
| Deoria | GEN | Mohan Singh (sp) | — | — | 4,068 (0.6%) | — |
| Rampur | GEN | Mukhtar Abbas Naqvi (bjp) | — | — | 4,966 (0.6%) | — |
| Howrah | GEN | Dr Bikram Sarkar (wbtc) | — | — | 6,535 (0.6%) | — |
| Raigarh | GEN | Ajit Jogi (inc) | — | — | 4,382 (0.7%) | — |
| Hooghly | GEN | Rupchand Pal (cpm) | — | — | 6,116 (0.7%) | — |
| Nandyal | GEN | Bhuma Nagi Reddy (tdp) | — | — | 4,650 (0.7%) | — |
| Raiganj | GEN | Subrata Mukherjee (cpm) | — | — | 6,281 (0.7%) | — |
| jodhpur | GEN | Ashok Gahlot (inc) | — | — | 5,444 (0.7%) | — |
| Peddapalli | GEN | C. Suguna Kumari (tdp) | — | — | 6,174 (0.8%) | — |
| Kottayam | GEN | Suresh Kurup (cpm) | — | — | 5,446 (0.8%) | — |
| Outer Manipur | GEN | Kim Gangte (cpi) | — | — | 2,469 (0.8%) | — |
| Azamgarh | GEN | Akbar Ahmad Dampy (bsp) | — | — | 5,365 (0.8%) | — |
| bayana | GEN | Gangaram Koli (bjp) | — | — | 4,550 (0.8%) | — |
| Idukki | GEN | P.c.chacko (inc) | — | — | 6,350 (0.9%) | — |
| Kishanganj | GEN | Taslim Uddin (rjd) | — | — | 6,488 (0.9%) | — |
| Chandauli | GEN | Anand Ratna Maurya (bjp) | — | — | 6,482 (0.9%) | — |
| Beed | GEN | Jaisingrao Gaikwad Patil (bjp) | — | — | 6,103 (0.9%) | — |
| Ajmer | GEN | Prabha Thakur (inc) | — | — | 5,772 (1.0%) | — |
| Mangalore | GEN | V.dhananjaya Kumar (bjp) | — | — | 6,907 (1.0%) | — |
| Sarangarh | GEN | Paras Ram Bharadwaj (inc) | — | — | 6,387 (1.0%) | — |
| Bikramganj | GEN | Bashist Narayan Singh (sap) | — | — | 7,851 (1.1%) | — |
| Chirayinkil | GEN | Varkala Radhakrishnan (cpm) | — | — | 7,542 (1.1%) | — |
| Siddipet | GEN | Malyala Rajaiah (tdp) | — | — | 11,025 (1.1%) | — |
| Tirunelveli | GEN | Janarthanan, R. (admk) | — | — | 6,904 (1.2%) | — |
| Shillong | GEN | Paty Ripple Kyndiah (inc) | — | — | 6,012 (1.2%) | — |
| Faizabad | GEN | Mitrasen Yadav (sp) | — | — | 7,737 (1.2%) | — |
| Chidambaram | GEN | Elumalai Alias Ezhilmalai R. (pmk) | — | — | 7,955 (1.2%) | — |
| Kendrapara | GEN | Prabhat Kumar Samantaray (bjd) | — | — | 7,825 (1.2%) | — |
| Mukundapuram | GEN | A.C. Jose (inc) | — | — | 8,949 (1.2%) | — |
| Bijnor | GEN | Omwati Devi (sp) | — | — | 9,212 (1.2%) | — |
| Ludhiana | GEN | Amrik Singh Aliwal (sad) | — | — | 9,212 (1.2%) | — |
Showing 50 of 543 rows