GEN · Madhya Pradesh 1947 1999
Rewa
Buddha Hasen Patel (BSP) won by 12,382 votes (2.1%).
- Electors
- 12,81,030
- Votes polled
- 6,00,062
- Valid votes
- —
- Turnout
- 46.8%
- NOTA
- 0
Margin vs 1996 national median: 2.1% (median 9.4%). Back to Madhya Pradesh 1947 1999 · 1996 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Flipped vs 1998
- Margin · 1999
- 8.7%(-0.5%)
- Turnout
- 54.6%(-4.2%)
- NOTA
- 0.0%
- Top-2 squeeze
- 65.7%
Winning margin over time · Rewa
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Buddha Hasen PatelWinner | BSP | 1,58,379 | 26.9% |
| 2 | Parveen Kumari | BJP | 1,45,997 | 24.8% |
| 3 | Sunder Lal Tiwari | INC | 1,00,796 | 17.1% |
| 4 | Laxman Tiwari | SVSP | 79,034 | 13.4% |
| 5 | Ram Lakhan Singh | JD | 30,196 | 5.1% |
| 6 | Yamuna Prasad Shastri | CPM | 12,175 | 2.1% |
| 7 | Kedar Parsad | IND | 8,077 | 1.4% |
| 8 | Ravi Gautam | IND | 2,897 | 0.5% |
| 9 | Aydohay Parsad Kewat | IND | 2,870 | 0.5% |
| 10 | Ramasjeewan Soni | IND | 2,475 | 0.4% |
| 11 | Phool Chandra Kushwha | IND | 2,287 | 0.4% |
| 12 | Shiv Bhajan Chobey | IND | 2,133 | 0.4% |
| 13 | Jamulludin Sidiqui | IND | 2,064 | 0.4% |
| 14 | Kamlender Kumar Dwivedi | IND | 1,904 | 0.3% |
| 15 | Ram Mani Patel | IND | 1,887 | 0.3% |
| 16 | Bhim Sen | IND | 1,360 | 0.2% |
| 17 | Ram Kalesh | IND | 1,345 | 0.2% |
| 18 | Anusuiya Prasad Kushwaha | IND | 1,284 | 0.2% |
| 19 | Sita Ram Yadav | IND | 1,214 | 0.2% |
| 20 | Shankar Dayal | IND | 1,204 | 0.2% |
| 21 | Vishnu Narian Singh | IND | 1,165 | 0.2% |
| 22 | Shesh Mani | IND | 1,054 | 0.2% |
| 23 | Baid Nath Vishwakarma | IND | 1,053 | 0.2% |
| 24 | Ram Kali | IND | 1,036 | 0.2% |
| 25 | Sameshwar Soni | IND | 1,020 | 0.2% |
| 26 | Ram Naresh Tiwari | IND | 1,016 | 0.2% |
| 27 | Vishwanath | IND | 985 | 0.2% |
| 28 | Bhagwat Parsad | IND | 968 | 0.2% |
| 29 | Ram Narian Singh | IND | 884 | 0.2% |
| 30 | Sita Ram Pal | IND | 823 | 0.1% |
| 31 | Lal Chandra | IND | 782 | 0.1% |
| 32 | Ram Sujan Verma | IND | 744 | 0.1% |
| 33 | Rama Avtar Kushwha | IND | 706 | 0.1% |
| 34 | Hazari Lal Gupta | IND | 693 | 0.1% |
| 35 | Varinder Singh Baghel | IND | 686 | 0.1% |
| 36 | Jagdeesh Dwivedi | ABHM | 682 | 0.1% |
| 37 | Suresh Pathak | IND | 679 | 0.1% |
| 38 | Parmod Anand Mishra | SDP(MP) | 645 | 0.1% |
| 39 | Sushil Kumar | IND | 594 | 0.1% |
| 40 | Chote Lal Rajak | IND | 589 | 0.1% |
| 41 | Chudamani Kushwaha | IND | 586 | 0.1% |
| 42 | Ambika Parsad Sharma | IND | 576 | 0.1% |
| 43 | Badri Singh | IND | 555 | 0.1% |
| 44 | Laxmi Narian | IND | 550 | 0.1% |
| 45 | Hari Prasad Suryavansi | IND | 549 | 0.1% |
| 46 | Ram Krishna | IND | 507 | 0.1% |
| 47 | Munna Lal Singh | IND | 500 | 0.1% |
| 48 | Daddi Kol | IND | 487 | 0.1% |
| 49 | Baba Audhandad Suryu Prasad | IND | 456 | 0.1% |
| 50 | Yamuna Prasad | IND | 431 | 0.1% |
Showing 50 of 76 rows