Madhya Pradesh 1947 1999 · 1996
State seat map, party leadership, and constituency results.
- Seats
- 40
- Turnout
- 54.1%
- Electors
- 4,39,27,252
- Votes polled
- 2,37,48,322
- NOTA
- 0
- Leading party
- BJP
Party leaderboard
Alliance view is national-only for curated years.
40 of 40 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Balaghat | GEN | Vishveshwar Bhagat (INC) | Gaurishankar Chaturbhuj Bisen (BJP) | 30.9% | 1,257 (0.2%) | 66.1% |
| Bastar | ST | Mahendra Karma (IND) | Mankuram Sodhi (INC) | 32.1% | 14,057 (3.6%) | 45.8% |
| Betul | GEN | Vijay Kumar Khandelwal (BJP) | Aslam Sherkhan (INC) | 52.2% | 1,12,076 (22.5%) | 55.7% |
| Bhind | GEN | Dr. Ram Lakhan Singh (BJP) | Kedar Nath Kushwah (kachhi) (BSP) | 39.2% | 15,798 (3.1%) | 43.2% |
| Bhopal | GEN | Sushil Chandra (BJP) | Kailash Agnihotri (kundal) (INC) | 49.3% | 1,50,894 (21.0%) | 50.3% |
| Bilaspur | GEN | Punnulal Mohle (BJP) | Khelan Ram (INC) | 42.0% | 34,880 (6.5%) | 54.0% |
| Chhindwara | GEN | Kamal Nath (INC) | Choudhari Chandrabhan Singh Kubersingh (BJP) | 46.7% | 21,382 (3.5%) | 64.1% |
| Damoh | GEN | Ram Krishna Kusmaria (BJP) | Mukesh Nayak (INC) | 50.9% | 1,68,257 (28.2%) | 52.2% |
| Dhar | GEN | Chhatar Sinh Darbar (BJP) | Surajbhanu Shivbhanu Solanki (INC) | 51.4% | 81,611 (14.1%) | 54.5% |
| Durg | GEN | Tarachand Sahu (BJP) | Pyare Lal Belchandan (INC) | 42.4% | 25,747 (4.0%) | 52.4% |
| Guna | GEN | Rajmata Vijaya Raje Scindia (BJP) | K.p.singh (INC) | 49.8% | 1,30,824 (23.9%) | 46.6% |
| Gwalior | GEN | Madhavrao Scindhiya (MPVC) | Phool Singh Baraiya (BSP) | 66.3% | 2,23,994 (44.0%) | 43.8% |
| Hoshangabad | GEN | Sartaj Singh (BJP) | Rameshwar Neekhra (INC) | 47.6% | 52,527 (9.3%) | 54.2% |
| Indore | GEN | Sau. Sumitra Mahajan (BJP) | Madhukar Verma (INC) | 50.9% | 1,04,433 (15.7%) | 54.4% |
| Jabalpur | GEN | Dada Baburao Paranjape (BJP) | Sarvankumar Patel (INC) | 49.1% | 93,680 (17.9%) | 44.0% |
| Janjgir | GEN | Manaharan Lal Pandey (BJP) | Bhawanilal Verma (INC) | 30.8% | 33,732 (5.2%) | 58.1% |
| Jhabua | ST | Dileep Singh Bhuria (INC) | Bhagirath Bhanwar (BJP) | 39.8% | 27,899 (5.9%) | 47.4% |
| Kanker | ST | Chhabila Arvind Netam (INC) | Sohan Potai (BJP) | 39.8% | 24,420 (4.4%) | 59.3% |
| Khajuraho | GEN | Uma Bharti (BJP) | Manvendra Singh (INC) | 45.3% | 1,31,090 (20.2%) | 52.3% |
| Khandwa | GEN | Nand Kumar Singh Chouhan (nandu Bhaiya) (BJP) | Shiv Kumar Singh Naval Singh (INC) | 50.5% | 94,350 (16.5%) | 56.1% |
| Khargone | GEN | Rameshwar Pattidhar (BJP) | Bodar Singh Kalu Singh Mandloi (INC) | 49.3% | 45,207 (7.8%) | 57.6% |
| Mahasamund | GEN | Pawan Diwan (INC) | Chandra Sekhar (BJP) | 41.4% | 6,940 (1.1%) | 61.4% |
| Mandla | ST | Faggansingh Kulaste (BJP) | Mohanlal (INC) | 44.9% | 64,620 (11.8%) | 62.3% |
| Mandsaur | GEN | Laxminarian Pandey (BJP) | Ganshyam Patidar Nehrulal (INC) | 49.7% | 79,848 (11.5%) | 61.5% |
| Morena | GEN | Ashok Argal (BJP) | Dr. Pritam Prasad Choudhary (BSP) | 42.6% | 37,979 (9.4%) | 33.7% |
Showing 25 of 40 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 27 | 39 | 41.3% | 94,72,940 |
| INC | 8 | 40 | 31.0% | 71,11,753 |
| BSP | 2 | 28 | 8.2% | 18,74,594 |
| IND | 1 | 1,046 | 9.6% | 21,94,115 |
| AIIC(T) | 1 | 33 | 4.7% | 10,78,589 |
| MPVC | 1 | 1 | 1.5% | 3,37,539 |
| JD | 0 | 8 | 1.1% | 2,41,119 |
| CPI | 0 | 4 | 0.7% | 1,68,448 |
| KSM | 0 | 2 | 0.5% | 1,13,975 |
| SVSP | 0 | 2 | 0.4% | 84,725 |
| CMM | 0 | 3 | 0.3% | 60,361 |
| SHS | 0 | 10 | 0.1% | 32,919 |
| RPI(A) | 0 | 1 | 0.1% | 22,640 |
| SP | 0 | 3 | 0.1% | 19,240 |
| JP | 0 | 7 | 0.1% | 18,522 |
| RPI | 0 | 3 | 0.1% | 12,986 |
| SAP | 0 | 4 | 0.1% | 12,759 |
| CPM | 0 | 1 | 0.1% | 12,175 |
| MKVP | 0 | 2 | 0.0% | 11,152 |
| RPI(D) | 0 | 1 | 0.0% | 10,072 |
| GGP | 0 | 1 | 0.0% | 9,985 |
| RPI(KH) | 0 | 1 | 0.0% | 4,673 |
| BMRD | 0 | 1 | 0.0% | 2,796 |
| RSPP | 0 | 1 | 0.0% | 2,682 |
| BKUS | 0 | 1 | 0.0% | 2,496 |
Showing 25 of 34 rows