SC · Assam
Barpeta
Ismail Hussain (AIIC(T)) won by 4,309 votes (6.0%).
- Electors
- 93,058
- Votes polled
- 75,264
- Valid votes
- —
- Turnout
- 80.9%
- NOTA
- 0
Margin vs 1996 state median: 6.0% (median 10.7%). Back to Assam 1996 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ismail HussainWinner | AIIC(T) | 23,255 | 32.5% |
| 2 | Kumar Deepak Das | AGP | 18,946 | 26.5% |
| 3 | Mukul | IND | 11,802 | 16.5% |
| 4 | Danaram Das | BJP | 5,027 | 7.0% |
| 5 | Hayet Ali | IND | 3,459 | 4.8% |
| 6 | Satish Ch. Sarma | INC | 2,963 | 4.1% |
| 7 | Abubakkar Siddique | IND | 1,406 | 2.0% |
| 8 | Sarwaruddin | IND | 546 | 0.8% |
| 9 | Abdul Latif | IND | 490 | 0.7% |
| 10 | Abdul Motaleb | IND | 364 | 0.5% |
| 11 | Brajen Das | IND | 287 | 0.4% |
| 12 | Choukat Ali | IND | 286 | 0.4% |
| 13 | Brajen Barua | IND | 283 | 0.4% |
| 14 | Girish Das | IND | 267 | 0.4% |
| 15 | Pranab Kumar Das | IND | 264 | 0.4% |
| 16 | Kabiluddin | IND | 255 | 0.4% |
| 17 | Jangir Hossain | IND | 238 | 0.3% |
| 18 | Khalilur Rahman | IND | 175 | 0.2% |
| 19 | Saficul Islam | IND | 161 | 0.2% |
| 20 | Sanatan Nath | IND | 144 | 0.2% |
| 21 | Raijul Hoque | IND | 143 | 0.2% |
| 22 | Krishna Kanta Das | IND | 142 | 0.2% |
| 22 | Nasiruddin | IND | 142 | 0.2% |
| 24 | Madhab Nath | IND | 132 | 0.2% |
| 25 | Omaruddin Khan | IND | 111 | 0.2% |
| 26 | Nazrul Islam Khan | IND | 94 | 0.1% |
| 27 | Hasmat Ali Ahmed | IND | 90 | 0.1% |
| 28 | Atowar Rahman | IND | 56 | 0.1% |
Showing 28 of 28 rows