Assam · Vidhan Sabha
Assembly elections for this state. Open a year for composition, map, and constituency results. Latest turnout 85.7%.
Elections
| Year | Seats | Turnout | Largest party | Seats won | Vote % |
|---|---|---|---|---|---|
| 2026 | 126 | 85.7% | BJP | 82 | 38.3% |
| 2021 | 126 | 86.2% | BJP | 60 | 33.6% |
| 2016 | 126 | 83.9% | BJP | 60 | 29.8% |
| 2011 | 126 | 75.9% | INC | 78 | 39.4% |
| 2006 | 126 | 75.8% | INC | 53 | 31.1% |
| 2001 | 126 | 75.0% | INC | 71 | 39.8% |
| 1996 | 122 | 78.9% | AGP | 59 | 29.7% |
| 1991 | 126 | 74.7% | INC | 66 | 29.4% |
| 1985 | 126 | 79.2% | IND | 92 | 61.5% |
| 1983 | 109 | 31.5% | INC | 91 | 52.5% |
| 1978 | 126 | 66.9% | JNP | 53 | 27.6% |
Showing 11 of 11 rows
Latest map · 2026
Winner and margin paint for the most recent assembly election.
Loading map…