GEN · Uttar Pradesh
BANDA
Shyama Charan Gupt (SP) won by 56,304 votes (10.7%).
- Electors
- 12,83,915
- Votes polled
- 5,26,286
- Valid votes
- —
- Turnout
- 41.0%
- NOTA
- 0
Margin vs 2004 national median: 10.7% (median 9.9%). Back to Uttar Pradesh · 2004 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Flipped vs 2019
- Margin · 2024
- 6.9%(+1.1%)
- Turnout
- 59.8%(-2.6%)
- NOTA
- 1.3%
- Top-2 squeeze
- 72.0%
Winning margin over time · BANDA
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Shyama Charan GuptWinner | SP | 1,85,099 | 35.2% |
| 2 | Ram Sajeewan | BSP | 1,28,795 | 24.5% |
| 3 | Bhairo Prasad Misra | BJP | 1,22,405 | 23.3% |
| 4 | Prakash Narain | INC | 38,882 | 7.4% |
| 5 | Lakhan Lal | IND | 13,786 | 2.6% |
| 6 | Chandra Pal | CPI | 12,372 | 2.4% |
| 7 | Mo. Shafiq | AD | 5,200 | 1.0% |
| 8 | Amrit Lal | SVSP | 4,502 | 0.9% |
| 9 | Mangi | IND | 3,824 | 0.7% |
| 10 | Sultan | ASP | 3,192 | 0.6% |
| 11 | Natthoo Urf Devnath | IND | 3,180 | 0.6% |
| 12 | Tara Chandra | LCP | 2,776 | 0.5% |
| 13 | Baijnath Sahu | PSJP | 2,322 | 0.4% |
Showing 13 of 13 rows