Uttar Pradesh · 2004
State seat map, party leadership, and constituency results.
- Seats
- 80
- Turnout
- 48.2%
- Electors
- 11,06,24,490
- Votes polled
- 5,32,72,926
- NOTA
- 0
- Leading party
- SP
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
80 of 80 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| AKBARPUR | GEN | Maya Wati (BSP) | Shankh Lal Manjhi (SP) | 43.8% | 58,269 (7.9%) | 51.3% |
| ALIGARH | GEN | Bijendra Singh (INC) | Sheela Gautam (BJP) | 26.4% | 2,791 (0.4%) | 47.2% |
| AMETHI | GEN | Rahul Gandhi (INC) | Chandra Parkash Mishra Matiyari (BSP) | 66.2% | 2,90,853 (49.3%) | 44.5% |
| AMROHA | GEN | Harish Nagpal (IND) | Mahmood Madni (RLD) | 32.5% | 17,884 (2.0%) | 65.9% |
| AONLA | GEN | Kunwar Sarvraj Singh (JD(U)) | Rajveer Singh (SP) | 28.6% | 6,871 (1.3%) | 46.8% |
| AZAMGARH | GEN | Ramakant Yadav (BSP) | Durga Prasad Yadav (SP) | 36.3% | 6,968 (1.0%) | 49.9% |
| Agra | SC | Raj Babbar (SP) | Murari Lal Mittal Fatehpuria (BJP) | 37.8% | 57,342 (8.9%) | 44.9% |
| Allahabad | GEN | Raman Singh (SP) | Dr. Murali Manohar Joshi (BJP) | 35.6% | 28,383 (4.3%) | 42.1% |
| BAGHPAT | GEN | Ajit Singh (RLD) | Aulad Ali (BSP) | 53.8% | 2,20,638 (33.6%) | 41.8% |
| BAHRAICH | GEN | Rubab Sayeda (SP) | Bhagat Ram Mishra (BSP) | 34.4% | 26,334 (4.8%) | 38.6% |
| BALRAMPUR | SC | Brij Bhushan Sharan Singh (BJP) | Rizwan Zaheer Alias Rijju Bhaya (BSP) | 38.8% | 52,613 (7.5%) | 53.0% |
| BANDA | GEN | Shyama Charan Gupt (SP) | Ram Sajeewan (BSP) | 35.2% | 56,304 (10.7%) | 41.0% |
| BANSGAON | SC | Mahaveer Prasad (INC) | Sadal Prasad (BSP) | 28.5% | 16,441 (2.6%) | 43.9% |
| BIJNOR | GEN | Munshiram S/o Sri Ramcharan Singh (RLD) | Ghan Shyam Chandr Kharwar (BSP) | 42.7% | 80,175 (11.4%) | 52.1% |
| BILAUR | SC | Raja Ram Pal (BSP) | Lal Singh Tomar (SP) | 34.8% | 24,402 (3.8%) | 46.8% |
| BULANDSHAHR | GEN | Kalyan Singh (BJP) | Badrul Islam (RLD) | 37.7% | 16,651 (2.4%) | 55.9% |
| Ballia | GEN | Chandra Shekhar (SJP(R)) | Kapildeo Yadav (BSP) | 43.6% | 81,054 (13.1%) | 43.3% |
| Bara Banki | SC | Kamla Prasad (BSP) | Ram Sagar (SP) | 36.3% | 20,922 (3.9%) | 44.5% |
| Bareilly | GEN | Santosh Gangwar (BJP) | Akbar Ahmed Dempi (BSP) | 32.8% | 59,644 (7.2%) | 52.9% |
| Basti | GEN | Lal Mani Prasad (BSP) | Sriram Chauhan (BJP) | 26.9% | 25,374 (4.4%) | 40.7% |
| Budaun | GEN | Saleem Iqbal Shervani (SP) | Brijpal Singh Shakya (BJP) | 45.0% | 51,322 (8.7%) | 49.1% |
| CHAIL | GEN | Shailendra Kumar (SP) | Vachaspati (BSP) | 35.3% | 630 (0.1%) | 37.4% |
| Chandauli | SC | Kailash Nath Singh Yadav (BSP) | Anand Ratna Maurya (SP) | 29.0% | 1,669 (0.2%) | 44.6% |
| DEORIA | GEN | Mohan Singh (SP) | Sriprakash Mani (BJP) | 32.6% | 52,226 (7.2%) | 46.5% |
| Domariaganj | SC | Mohd. Muqueem (BSP) | Jagdambika Pal (INC) | 31.5% | 52,902 (8.2%) | 47.6% |
Showing 25 of 80 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| SP | 35 | 68 | 26.7% | 1,42,43,280 |
| BSP | 19 | 80 | 24.7% | 1,31,39,200 |
| BJP | 10 | 77 | 22.2% | 1,18,10,187 |
| INC | 9 | 73 | 12.0% | 64,12,293 |
| RLD | 3 | 10 | 4.5% | 23,91,825 |
| IND | 1 | 481 | 3.8% | 20,31,483 |
| JD(U) | 1 | 3 | 0.8% | 4,25,460 |
| NLP | 1 | 7 | 0.6% | 3,20,407 |
| SJP(R) | 1 | 2 | 0.5% | 2,71,563 |
| AD | 0 | 57 | 1.4% | 7,24,475 |
| SBSP | 0 | 13 | 0.5% | 2,58,628 |
| LJNSP | 0 | 3 | 0.3% | 1,50,545 |
| RPD | 0 | 3 | 0.3% | 1,39,145 |
| RSMD | 0 | 16 | 0.2% | 1,08,049 |
| CPI | 0 | 6 | 0.1% | 70,888 |
| CPI(ML)(L) | 0 | 10 | 0.1% | 60,945 |
| LP(S) | 0 | 17 | 0.1% | 58,036 |
| PMSP | 0 | 6 | 0.1% | 54,746 |
| BKD | 0 | 9 | 0.1% | 52,669 |
| SHS | 0 | 9 | 0.1% | 49,995 |
| RSBP | 0 | 25 | 0.1% | 46,250 |
| IJP | 0 | 20 | 0.1% | 42,745 |
| JP | 0 | 6 | 0.1% | 38,252 |
| RJD | 0 | 10 | 0.1% | 38,153 |
| RCP | 0 | 1 | 0.1% | 28,757 |
Showing 25 of 77 rows