GEN · Jammu Kashmir
Udhampur
Prof. Chaman Lal Gupta (BJP) won by 81,364 votes (15.8%).
- Electors
- 10,16,243
- Votes polled
- 5,22,899
- Valid votes
- —
- Turnout
- 51.5%
- NOTA
- 0
Margin vs 1998 national median: 15.8% (median 7.6%). Back to Jammu Kashmir · 1998 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Party held vs 2019
- Margin · 2024
- 11.3%(-19.2%)
- Turnout
- 68.6%(-10.6%)
- NOTA
- 1.2%
- Top-2 squeeze
- 92.5%
Winning margin over time · Udhampur
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Prof. Chaman Lal GuptaWinner | BJP | 2,50,813 | 48.7% |
| 2 | Rajinder Singh Chib | JKN | 1,69,449 | 32.9% |
| 3 | Thakur Randhir Singh | INC | 36,731 | 7.1% |
| 4 | Khalil Allaha | BSP | 28,617 | 5.6% |
| 5 | Prof Bhim Singh | NPAP | 13,734 | 2.7% |
| 6 | Dooni Chand Thakur | BKKGP | 6,512 | 1.3% |
| 7 | Jagdish Raj Shastry | SP | 3,587 | 0.7% |
| 8 | Shashi Kumar | ABJS | 1,256 | 0.2% |
| 9 | Dev Raj | IND | 928 | 0.2% |
| 10 | Mehboob Ali Khan | IND | 816 | 0.2% |
| 11 | Ashwani Kumar | IND | 776 | 0.2% |
| 12 | Ghulam Ali | IND | 723 | 0.1% |
| 13 | Koshal Kumar Sharma | IND | 493 | 0.1% |
| 14 | Sudarshan Kumar | LS | 483 | 0.1% |
| 15 | Rajesh Manchanda | RJD | 390 | 0.1% |
Showing 15 of 15 rows