Jammu Kashmir · 1998
State seat map, party leadership, and constituency results.
- Seats
- 6
- Turnout
- 44.2%
- Electors
- 50,22,782
- Votes polled
- 22,20,371
- NOTA
- 0
- Leading party
- JKN
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
6 of 6 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| ANANTNAG | GEN | Mufti Mohmad Sayeed (INC) | Mohd. Yusuf Teng (JKN) | 55.9% | 52,000 (24.1%) | 28.1% |
| BARAMULLA | GEN | Professor Saifuddin Soz (JKN) | Muzaffar Hussain Baig (IND) | 43.2% | 37,985 (12.5%) | 41.9% |
| Jammu | GEN | Vaid Vishno Dutt (BJP) | Janak Raj Gupta (JKN) | 43.3% | 1,27,901 (16.4%) | 54.7% |
| Ladakh | GEN | Syed Hussain (JKN) | Phuntsog Namgyal (INC) | 59.9% | 30,557 (29.3%) | 73.4% |
| Srinagar | GEN | Omar Abdullah (JKN) | Aga Syed Mohdi (INC) | 59.7% | 70,839 (29.2%) | 30.1% |
| Udhampur | GEN | Prof. Chaman Lal Gupta (BJP) | Rajinder Singh Chib (JKN) | 48.7% | 81,364 (15.8%) | 51.5% |
Showing 6 of 6 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| JKN | 3 | 6 | 36.4% | 7,84,669 |
| BJP | 2 | 6 | 28.6% | 6,18,155 |
| INC | 1 | 6 | 19.2% | 4,15,354 |
| IND | 0 | 45 | 7.2% | 1,55,448 |
| BSP | 0 | 4 | 5.0% | 1,07,386 |
| JKAL | 0 | 1 | 1.0% | 20,843 |
| NPAP | 0 | 3 | 0.8% | 16,219 |
| JD | 0 | 1 | 0.5% | 10,818 |
| BKKGP | 0 | 2 | 0.5% | 10,705 |
| LS | 0 | 3 | 0.2% | 4,846 |
| SP | 0 | 2 | 0.2% | 4,353 |
| RJD | 0 | 3 | 0.1% | 2,761 |
| RPI | 0 | 1 | 0.1% | 2,698 |
| ABMSD | 0 | 1 | 0.1% | 1,721 |
| AIIC(S) | 0 | 1 | 0.1% | 1,365 |
| ABJS | 0 | 1 | 0.1% | 1,256 |
Showing 16 of 16 rows