GEN · Delhi
East Delhi
Lal Bihari Tiwari (BJP) won by 45,362 votes (3.9%).
- Electors
- 22,64,600
- Votes polled
- 11,64,867
- Valid votes
- —
- Turnout
- 51.4%
- NOTA
- 0
Margin vs 1998 national median: 3.9% (median 7.6%). Back to Delhi · 1998 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 2019
- Margin · 2024
- 7.4%(-23.8%)
- Turnout
- 59.6%(-9.1%)
- NOTA
- 0.4%
- Top-2 squeeze
- 98.2%
Winning margin over time · East Delhi
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Lal Bihari TiwariWinner | BJP | 5,63,083 | 48.8% |
| 2 | Sheila Dikshit | INC | 5,17,721 | 44.9% |
| 3 | Zahid Khan | BSP | 35,126 | 3.0% |
| 4 | Ch. Kesari Singh | JD | 8,796 | 0.8% |
| 5 | Yunus Parwaiz | SP | 6,884 | 0.6% |
| 6 | Irfan | NLP | 4,175 | 0.4% |
| 7 | Mange Ram | LSWP | 4,153 | 0.4% |
| 8 | Munni Lal Gupta | SHS | 3,485 | 0.3% |
| 9 | Kipran Ali | RAS | 2,333 | 0.2% |
| 10 | Ramji Lal Mahaur | RUD | 1,394 | 0.1% |
| 11 | Ajab Singh Bagri | BKD(J) | 815 | 0.1% |
| 12 | Ravinder Kumar Verma | AGRJP | 766 | 0.1% |
| 13 | Rishi Pal Verma | UCP | 736 | 0.1% |
| 14 | Sabir Khan | RMMP | 710 | 0.1% |
| 15 | Amar Singh | IND | 547 | 0.0% |
| 16 | Ganga Ram | IND | 495 | 0.0% |
| 17 | Balwant Singh Parwana | IND | 458 | 0.0% |
| 18 | Mahinder Kumar Bajaj | IND | 453 | 0.0% |
| 19 | Phool Chand Kapoor | ABGLP | 412 | 0.0% |
| 20 | Bhagwan Dass Gupta | IND | 381 | 0.0% |
| 21 | Parshu Ram Sharma | RJC | 297 | 0.0% |
Showing 21 of 21 rows