Delhi · 1998
State seat map, party leadership, and constituency results.
- Seats
- 7
- Turnout
- 51.3%
- Electors
- 82,97,622
- Votes polled
- 42,55,606
- NOTA
- 0
- Leading party
- BJP
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
7 of 7 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| CHANDNI CHOWK | GEN | Vijay Goel (BJP) | Jai Parkash Agarwal (INC) | 35.3% | 4,349 (1.9%) | 61.8% |
| Delhi Sadar | GEN | Madan Lal Khurana (BJP) | M.M. Aggarwal (INC) | 56.9% | 48,494 (16.4%) | 58.5% |
| East Delhi | GEN | Lal Bihari Tiwari (BJP) | Sheila Dikshit (INC) | 48.8% | 45,362 (3.9%) | 51.4% |
| KAROL BAGH | SC | Meira Kumar (INC) | Surender Pal Ratawal (BJP) | 48.8% | 4,826 (1.6%) | 54.5% |
| NEW DELHI | GEN | Jagmohan (BJP) | R.K. Dhawan (INC) | 54.4% | 32,647 (12.7%) | 50.2% |
| Outer Delhi | GEN | Krishan Lal Sharma (BJP) | Deep Chand Sharma (INC) | 50.3% | 98,350 (6.9%) | 49.0% |
| South Delhi | GEN | Sushma Swaraj (BJP) | Ajay Makan (INC) | 58.8% | 1,16,713 (20.7%) | 49.3% |
Showing 7 of 7 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 6 | 7 | 50.7% | 21,39,254 |
| INC | 1 | 7 | 42.6% | 17,98,165 |
| JD | 0 | 5 | 2.5% | 1,03,602 |
| BSP | 0 | 6 | 2.3% | 98,847 |
| IND | 0 | 59 | 0.5% | 21,317 |
| SP | 0 | 5 | 0.3% | 12,858 |
| LSWP | 0 | 4 | 0.2% | 9,748 |
| NLP | 0 | 2 | 0.1% | 4,593 |
| SJP(R) | 0 | 1 | 0.1% | 3,507 |
| SHS | 0 | 1 | 0.1% | 3,485 |
| RAM | 0 | 4 | 0.1% | 3,185 |
| RAS | 0 | 1 | 0.1% | 2,333 |
| UCP | 0 | 3 | 0.0% | 1,591 |
| RUD | 0 | 1 | 0.0% | 1,394 |
| BPM | 0 | 2 | 0.0% | 1,111 |
| RJD | 0 | 1 | 0.0% | 1,081 |
| PSSS | 0 | 1 | 0.0% | 845 |
| JSMP | 0 | 1 | 0.0% | 828 |
| BKD(J) | 0 | 1 | 0.0% | 815 |
| AGRJP | 0 | 1 | 0.0% | 766 |
| BCVD | 0 | 1 | 0.0% | 754 |
| ABJC | 0 | 1 | 0.0% | 751 |
| RMMP | 0 | 1 | 0.0% | 710 |
| ABSR | 0 | 3 | 0.0% | 703 |
| ABGMKP | 0 | 1 | 0.0% | 664 |
Showing 25 of 36 rows