GEN · West Bengal
Barasat
Chitta Basu (FBL) won by 44,421 votes (5.1%).
- Electors
- 10,75,164
- Votes polled
- 8,93,572
- Valid votes
- —
- Turnout
- 83.1%
- NOTA
- 0
Margin vs 1991 national median: 5.1% (median 10.9%). Back to West Bengal · 1991 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 2019
- Margin · 2024
- 7.5%(-0.4%)
- Turnout
- 80.4%(+6.3%)
- NOTA
- 1.2%
- Top-2 squeeze
- 83.8%
Winning margin over time · Barasat
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chitta BasuWinner | FBL | 3,82,896 | 43.6% |
| 2 | Ashok Krishna Dutt | INC | 3,38,475 | 38.5% |
| 3 | Harasit Ghosh | BJP | 1,23,429 | 14.1% |
| 4 | Md. Shadot Ali | MUL | 9,230 | 1.1% |
| 5 | Nakul Malik | BSP | 7,684 | 0.9% |
| 6 | Abdul Kashim | IND | 5,093 | 0.6% |
| 7 | Utpal Choudhury | ABJS | 4,458 | 0.5% |
| 8 | Tapan Biswas | IND | 2,904 | 0.3% |
| 9 | Pradip Poddar | IND | 2,057 | 0.2% |
| 10 | Santalal Harijan | DDP | 1,379 | 0.2% |
| 11 | Tushar Gautam | IND | 674 | 0.1% |
Showing 11 of 11 rows