GEN · Uttar Pradesh 1947 1999
Nainital
Balraj Pasi (BJP) won by 11,429 votes (2.3%).
- Electors
- 9,76,555
- Votes polled
- 5,08,769
- Valid votes
- —
- Turnout
- 52.1%
- NOTA
- 0
Margin vs 1991 national median: 2.3% (median 10.9%). Back to Uttar Pradesh 1947 1999 · 1991 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1998
- Margin · 1999
- 14.2%(+12.1%)
- Turnout
- 58.8%(+1.7%)
- NOTA
- 0.0%
- Top-2 squeeze
- 74.1%
Winning margin over time · Nainital
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Balraj PasiWinner | BJP | 1,67,509 | 34.4% |
| 2 | Narayan Datt Tiwari | INC | 1,56,080 | 32.0% |
| 3 | Mahendra Singh Pal | JD | 81,936 | 16.8% |
| 4 | Jhag Urf Bhag Singh | BSP | 34,707 | 7.1% |
| 5 | Bharat Bhushan | JP | 14,507 | 3.0% |
| 6 | Puran Singh | IND | 7,005 | 1.4% |
| 7 | Vijay Pal Singh | IND | 3,738 | 0.8% |
| 8 | Kanchan Singh | IND | 3,339 | 0.7% |
| 9 | Avtar Singh | IND | 2,351 | 0.5% |
| 10 | Kishan Pant | IND | 2,298 | 0.5% |
| 11 | Kuldeep Singh Sandhu | IND | 2,177 | 0.4% |
| 12 | Ranveer Singh | IND | 1,918 | 0.4% |
| 13 | Ranveer | IND | 1,671 | 0.3% |
| 14 | Teja Singh | DDP | 1,574 | 0.3% |
| 15 | Umesh Chandra | IND | 1,548 | 0.3% |
| 16 | Surendra Singh | IND | 1,372 | 0.3% |
| 17 | Barit Chandra | IND | 1,207 | 0.2% |
| 18 | Janak Raj | IND | 1,104 | 0.2% |
| 19 | Mushir Ahmadlari | IND | 1,095 | 0.2% |
Showing 19 of 19 rows