GEN · Uttar Pradesh 1947 1999
Ghosi
Kalp Nath (INC) won by 4,429 votes (0.9%).
- Electors
- 10,00,321
- Votes polled
- 4,88,031
- Valid votes
- —
- Turnout
- 48.8%
- NOTA
- 0
Margin vs 1991 national median: 0.9% (median 10.9%). Back to Uttar Pradesh 1947 1999 · 1991 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Flipped vs 1998
- Margin · 1999
- 5.4%(+2.7%)
- Turnout
- 56.4%(-0.0%)
- NOTA
- 0.0%
- Top-2 squeeze
- 55.8%
Winning margin over time · Ghosi
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kalp NathWinner | INC | 1,42,058 | 30.2% |
| 2 | Rajkumar | JD | 1,37,629 | 29.3% |
| 3 | Nasim Ahamad | BSP | 86,230 | 18.4% |
| 4 | Grish Narayan Singh | BJP | 56,687 | 12.1% |
| 5 | Ram Janam Yadav | JP | 24,129 | 5.1% |
| 6 | Ram Bachan | DDP | 2,261 | 0.5% |
| 7 | Mohan | LKD | 2,148 | 0.5% |
| 8 | Balchand | UPRP | 2,106 | 0.4% |
| 9 | Badri | IND | 1,832 | 0.4% |
| 10 | Ram Prasad | IND | 1,608 | 0.3% |
| 11 | Swami Nath Singh | IND | 1,501 | 0.3% |
| 12 | Shivaji Sishodhiya | IND | 1,465 | 0.3% |
| 13 | Abimanyu Singh | IND | 1,406 | 0.3% |
| 14 | Rudra Prataap Singh | IND | 1,367 | 0.3% |
| 15 | Tapraj | IND | 1,339 | 0.3% |
| 16 | Balkrishnan | IND | 1,292 | 0.3% |
| 17 | Ram Surat | IND | 1,083 | 0.2% |
| 18 | Kailash Tiwari | IND | 825 | 0.2% |
| 19 | Sheochand Alias Ramsoch | IND | 768 | 0.2% |
| 20 | Binda | IND | 746 | 0.2% |
| 21 | Suresh | SSD | 635 | 0.1% |
| 22 | Sudarshan | IND | 574 | 0.1% |
Showing 22 of 22 rows