SC · Uttar Pradesh 1947 1999
Fatehpur
Vishwa Nath Pratap Singh (JD) won by 1,36,609 votes (37.5%).
- Electors
- 9,21,709
- Votes polled
- 3,81,258
- Valid votes
- —
- Turnout
- 41.4%
- NOTA
- 0
Margin vs 1991 national median: 37.5% (median 10.9%). Back to Uttar Pradesh 1947 1999 · 1991 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Knife-edge (<2%)Party held vs 1998
- Margin · 1999
- 0.2%(-7.7%)
- Turnout
- 46.6%(-5.0%)
- NOTA
- 0.0%
- Top-2 squeeze
- 52.9%
Winning margin over time · Fatehpur
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vishwa Nath Pratap SinghWinner | JD | 1,91,518 | 52.6% |
| 2 | Vijai Sachan | BJP | 54,909 | 15.1% |
| 3 | Yadu Nath Singh | BSP | 50,883 | 14.0% |
| 4 | Hari Krishna Shastri | INC | 26,163 | 7.2% |
| 5 | Sayeed Liaqat Husain | JP | 19,722 | 5.4% |
| 6 | Ratan | IND | 2,496 | 0.7% |
| 7 | Ali Siddique | AUM | 2,002 | 0.5% |
| 8 | Ram Asrey Chakrawarty | ALD | 1,544 | 0.4% |
| 9 | Mohan Lal Verma | IND | 1,407 | 0.4% |
| 10 | Vijai Narain Pal | IND | 1,165 | 0.3% |
| 11 | Ashok Dubey | IND | 1,033 | 0.3% |
| 12 | Acharya Kapil Deo | IND | 922 | 0.3% |
| 13 | Lalloo Prasad | IND | 918 | 0.3% |
| 14 | Mool Chandra Tiwari | SOP(L) | 860 | 0.2% |
| 15 | Ram Murat | IND | 859 | 0.2% |
| 16 | Ved Narain Tripathi | IND | 757 | 0.2% |
| 17 | Mohd. Ghaffur | IND | 747 | 0.2% |
| 18 | Ganesh Prasad Keshari | IND | 725 | 0.2% |
| 19 | Udai | IND | 621 | 0.2% |
| 20 | Sheo Sagar | DDP | 617 | 0.2% |
| 21 | Sunil Sardana | IND | 534 | 0.1% |
| 22 | Laxmi Narain | IND | 466 | 0.1% |
| 23 | Lal Bahadur Shastri | IND | 462 | 0.1% |
| 24 | Om Prakash | IND | 455 | 0.1% |
| 25 | O.P. Saxena | IND | 332 | 0.1% |
| 26 | Vikram | IND | 317 | 0.1% |
| 27 | Ghanshyam | IND | 305 | 0.1% |
| 28 | Nagarmal Bajoria | IND | 284 | 0.1% |
| 29 | Monna Khan | IND | 283 | 0.1% |
| 30 | Sanjai Bajpai | IND | 257 | 0.1% |
| 31 | Sabir Ali | IND | 212 | 0.1% |
| 32 | Chandra Bhan Singh | IND | 211 | 0.1% |
| 33 | Kutta Dharti Pakar Madan Lal | IND | 181 | 0.0% |
| 34 | Munsi Anil Kumar Srivastava | IND | 124 | 0.0% |
Showing 34 of 34 rows