GEN · Uttar Pradesh 1947 1999
Etawah
Kanshi Ram (BSP) won by 22,466 votes (4.9%).
- Electors
- 9,49,081
- Votes polled
- 4,73,966
- Valid votes
- —
- Turnout
- 49.9%
- NOTA
- 0
Margin vs 1991 national median: 4.9% (median 10.9%). Back to Uttar Pradesh 1947 1999 · 1991 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1998
- Margin · 1999
- 13.9%(+9.2%)
- Turnout
- 53.0%(-5.8%)
- NOTA
- 0.0%
- Top-2 squeeze
- 63.5%
Winning margin over time · Etawah
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kanshi RamWinner | BSP | 1,44,290 | 31.3% |
| 2 | Lal Singh Verma | BJP | 1,21,824 | 26.4% |
| 3 | Ram Singh Shakya | JP | 82,624 | 17.9% |
| 4 | Shri Shankar Tiwari | INC | 74,149 | 16.1% |
| 5 | Feroo Singh | IND | 3,836 | 0.8% |
| 6 | Balveer Singh | IND | 3,038 | 0.7% |
| 7 | Yadu Nath Singh | IND | 2,467 | 0.5% |
| 8 | Radhey Shyam | IND | 2,170 | 0.5% |
| 9 | Mansha Ram | IND | 2,028 | 0.4% |
| 10 | Ram Chandra | IND | 1,478 | 0.3% |
| 11 | Rakesh Kumar | IND | 1,336 | 0.3% |
| 12 | Ved Narayan Tripathi | IND | 1,281 | 0.3% |
| 13 | Ram Singh | IND | 1,219 | 0.3% |
| 14 | Bhure Singh | IND | 1,012 | 0.2% |
| 15 | Rajesh Kumar | IND | 1,001 | 0.2% |
| 16 | Rajednra Bahadur | IND | 988 | 0.2% |
| 17 | Brijesh Chandra | IND | 969 | 0.2% |
| 18 | Om Prakash | DDP | 945 | 0.2% |
| 19 | Ram Swaroop | IND | 850 | 0.2% |
| 20 | Bijai Ram | IND | 837 | 0.2% |
| 21 | Ganesh Baboo Alias Ganesh Gyanarthi | IND | 779 | 0.2% |
| 22 | Ramesh Chandra | IND | 774 | 0.2% |
| 23 | Ashok | IND | 764 | 0.2% |
| 24 | Sri Prakash | IND | 751 | 0.2% |
| 25 | Prem Narayan Sachan | IND | 733 | 0.2% |
| 26 | Ram Kumar | IND | 730 | 0.2% |
| 26 | Kripa Shankar Goyal Alias Satya Priymanav | NP | 730 | 0.2% |
| 28 | Mahavir Singh | IND | 704 | 0.2% |
| 29 | Udai Pratap Singh | IND | 585 | 0.1% |
| 30 | Ashok Kumar | IND | 559 | 0.1% |
| 31 | Lal Singh | IND | 545 | 0.1% |
| 32 | Virendra Narayan | IND | 471 | 0.1% |
| 33 | Atar Singh | IND | 397 | 0.1% |
| 34 | Kaka Joginder Singh Alias Dharti Pakad | IND | 387 | 0.1% |
| 35 | Shyam Kishore | IND | 379 | 0.1% |
| 36 | Vishav Nath | IND | 353 | 0.1% |
| 37 | Narendra Kumar | IND | 345 | 0.1% |
| 38 | Vaheed Ullah Khan Alias Kalloo Bhai | IND | 324 | 0.1% |
| 39 | Ram Naresh | IND | 308 | 0.1% |
| 40 | Baba Ram Sooraj Singh Yadav | IND | 306 | 0.1% |
| 41 | Sahab Singh Tripathi | IND | 293 | 0.1% |
| 42 | Irshad Mohammad | IND | 284 | 0.1% |
| 43 | Ram Kailash Singh | IND | 217 | 0.0% |
| 44 | Suresh | IND | 203 | 0.0% |
| 45 | Pradeep Kumar Chaturvedi | IND | 202 | 0.0% |
| 46 | Netrapal Singh | IND | 165 | 0.0% |
| 47 | Gyan Singh | IND | 132 | 0.0% |
| 48 | Jagmohan Singh | IND | 130 | 0.0% |
Showing 48 of 48 rows