SC · Delhi
KAROL BAGH
Kalka Dass (BJP) won by 2,500 votes (1.0%).
- Electors
- 5,09,932
- Votes polled
- 2,56,338
- Valid votes
- —
- Turnout
- 50.3%
- NOTA
- 0
Margin vs 1991 national median: 1.0% (median 10.9%). Back to Delhi · 1991 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1999
- Margin · 2004
- 15.1%(+10.3%)
- Turnout
- 49.3%(+4.1%)
- NOTA
- 0.0%
- Top-2 squeeze
- 96.1%
Winning margin over time · KAROL BAGH
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kalka DassWinner | BJP | 1,01,897 | 40.2% |
| 2 | Krishna Tirath (w) | INC | 99,397 | 39.2% |
| 3 | Gopal Pacherwal | JD | 32,825 | 13.0% |
| 4 | Dharam Dass Shastri | IND | 7,880 | 3.1% |
| 5 | Ranbir Singh Siwan (dhanak) | JP | 3,190 | 1.3% |
| 6 | Indu Atoliya (w) | BSP | 2,360 | 0.9% |
| 7 | Rattan Kumar | DND | 1,155 | 0.5% |
| 8 | Bihari Lal Azad | IND | 490 | 0.2% |
| 9 | Tara Chand | IND | 430 | 0.2% |
| 10 | Babwari Lal | IND | 293 | 0.1% |
| 11 | Jugal Kishore Jatav | IND | 267 | 0.1% |
| 12 | Hem Raj | IND | 254 | 0.1% |
| 13 | Aheria Yashpal Verma | IND | 228 | 0.1% |
| 13 | Babu Lal Tori | IND | 228 | 0.1% |
| 15 | Surendra Kumar | IND | 223 | 0.1% |
| 16 | Hem Raj Tungriya | BLMD | 222 | 0.1% |
| 17 | Om Prakash | IND | 208 | 0.1% |
| 18 | Shiv Prasad | DDP | 182 | 0.1% |
| 19 | Durga Prasad Mandotia | IND | 172 | 0.1% |
| 20 | Banwari Lal Chauhan | IND | 163 | 0.1% |
| 21 | Uttam Chand | IND | 146 | 0.1% |
| 22 | Subash Chand | IND | 130 | 0.1% |
| 23 | Mukesh Ratawal | IND | 100 | 0.0% |
| 24 | Hari Ram Majhi | IND | 81 | 0.0% |
| 24 | Phool Singh | IND | 81 | 0.0% |
| 26 | Bihari Lal Jagrat | IND | 80 | 0.0% |
| 27 | Brij Mohan Khangawal | IND | 78 | 0.0% |
| 28 | Rohtash Kumar | IND | 77 | 0.0% |
| 29 | Sunder Lal | IND | 71 | 0.0% |
| 30 | Kaka Joginder Singh Dharti Pakad | IND | 68 | 0.0% |
| 31 | Ravinder Kumar | IND | 52 | 0.0% |
| 32 | Laxmi Saran Premi | IND | 48 | 0.0% |
| 33 | Chander Chawaria | IND | 47 | 0.0% |
| 34 | Ram Avtar Jatav | IND | 45 | 0.0% |
| 35 | Fakir Chand | IND | 35 | 0.0% |
| 35 | Samay Singh Rathi | PHRC | 35 | 0.0% |
| 37 | Ghisa Ram | IND | 32 | 0.0% |
| 37 | Lalit Kumar | IND | 32 | 0.0% |
| 39 | Ram Prasad | IND | 15 | 0.0% |
Showing 39 of 39 rows