GEN · Madhya Pradesh 1947 1999
Damoh
Dal Chandra Jain (INC) won by 50,269 votes (11.4%).
- Electors
- 7,71,797
- Votes polled
- 4,58,902
- Valid votes
- —
- Turnout
- 59.5%
- NOTA
- 0
Margin vs 1984 national median: 11.4% (median 17.9%). Back to Madhya Pradesh 1947 1999 · 1984 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Marginal (2–5%)Party held vs 1998
- Margin · 1999
- 2.4%(-16.1%)
- Turnout
- 46.1%(-14.5%)
- NOTA
- 0.0%
- Top-2 squeeze
- 85.1%
Winning margin over time · Damoh
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dal Chandra JainWinner | INC | 2,27,570 | 51.4% |
| 2 | Narendra Singh Yadvendra Singh | BJP | 1,77,301 | 40.1% |
| 3 | Rajesh Kumar | IND | 8,032 | 1.8% |
| 4 | Deojoo | IND | 7,533 | 1.7% |
| 5 | Prembharti Punne | IND | 2,983 | 0.7% |
| 6 | Hari Ram | IND | 2,918 | 0.7% |
| 7 | Ram Das Rai | IND | 2,517 | 0.6% |
| 8 | Shyam Singh | IND | 2,399 | 0.5% |
| 9 | Ghan Shyam | IND | 2,239 | 0.5% |
| 10 | Suresh Chand Lohiya | JNP | 2,205 | 0.5% |
| 11 | Naushad Ali Bhartiya | IND | 1,701 | 0.4% |
| 12 | Subhash Kumar Tandon | IND | 1,601 | 0.4% |
| 13 | Anand Shanker | IND | 1,016 | 0.2% |
| 14 | Beni Prasad Singh | IND | 982 | 0.2% |
| 15 | Purshottam Lal Choudhary | IND | 880 | 0.2% |
| 16 | Battoolal | IND | 753 | 0.2% |
Showing 16 of 16 rows