Madhya Pradesh 1947 1999 · 1984
State seat map, party leadership, and constituency results.
- Seats
- 40
- Turnout
- 57.5%
- Electors
- 2,81,43,638
- Votes polled
- 1,61,90,117
- NOTA
- 0
- Leading party
- INC
Party leaderboard
Alliance view is national-only for curated years.
40 of 40 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Balaghat | GEN | Nandkishore Sharma (INC) | Lochanlal Narayan Thakre (BJP) | 41.7% | 68,117 (16.8%) | 66.1% |
| Bastar | ST | Mankuram Sodi (INC) | Mahendra Karma (CPI) | 54.7% | 76,310 (35.1%) | 40.4% |
| Betul | GEN | Aslam Sherkhan (INC) | M. N. Buch (IND) | 46.9% | 37,950 (12.1%) | 53.9% |
| Bhind | GEN | Krishna Singh (INC) | Vasundhara Raje (BJP) | 47.7% | 87,403 (21.5%) | 53.9% |
| Bhopal | GEN | K. N. Pradhan (INC) | Laxmi Narayan Sharma (BJP) | 61.7% | 1,28,664 (33.0%) | 50.2% |
| Bilaspur | GEN | Khelan Ram Jangde (INC) | Govindram Miri (BJP) | 63.2% | 1,14,267 (33.9%) | 54.0% |
| Chhindwara | GEN | Kamal Nath (INC) | Batra Ram Kishan (BJP) | 67.2% | 1,53,825 (44.0%) | 57.8% |
| Damoh | GEN | Dal Chandra Jain (INC) | Narendra Singh Yadvendra Singh (BJP) | 51.4% | 50,269 (11.4%) | 59.5% |
| Dhar | GEN | Pratapsingh Baghel (INC) | Dheerendrasingh Lachhamansingh (BJP) | 64.0% | 1,35,355 (32.8%) | 63.7% |
| Durg | GEN | Chandulal Chandrakar (INC) | Dharampal Singh Gupta (BJP) | 64.2% | 1,72,594 (35.7%) | 66.7% |
| Guna | GEN | Mahendra Singh (INC) | Udhav Singh (BJP) | 62.3% | 1,40,480 (38.2%) | 48.1% |
| Gwalior | GEN | Madhav Rao Scindia (INC) | Atal Bihari Vajpayee (BJP) | 66.7% | 1,75,594 (38.1%) | 66.9% |
| Hoshangabad | GEN | Rameshwar Nikhra (INC) | Nageen Kochar (BJP) | 56.3% | 70,579 (16.7%) | 62.9% |
| Indore | GEN | Prakash Chand Sethi (INC) | Rajendra Nilkanth Dharkar (BJP) | 56.8% | 90,826 (19.0%) | 61.8% |
| Jabalpur | GEN | Ajay Narayan Mushran (INC) | Babhurao Paranjpe (BJP) | 61.4% | 1,22,323 (29.2%) | 59.7% |
| Janjgir | GEN | Prabhat Kumar Mishra (INC) | Badri Dhar Diwan (BJP) | 58.6% | 1,52,180 (41.7%) | 52.3% |
| Jhabua | ST | Dileep Singh Bhurio (INC) | Bhagwan Singh Chauhan (BJP) | 64.9% | 1,34,532 (40.3%) | 52.8% |
| Kanker | ST | Arvind Netam (INC) | Aghan Singh Thakur (BJP) | 68.3% | 1,36,187 (41.3%) | 53.5% |
| Khajuraho | GEN | Chaturvedi Vidyawati (INC) | Uma Bharti (BJP) | 41.6% | 50,826 (10.8%) | 59.1% |
| Khandwa | GEN | Kalicharan Ramratan (INC) | Arif Beg Karamat Beg (BJP) | 56.8% | 87,470 (20.7%) | 64.9% |
| Khargone | GEN | Subhash Yadav (INC) | Rameshwar Patidar (BJP) | 54.0% | 67,202 (15.8%) | 67.3% |
| Mahasamund | GEN | Vidyacharan Shukla (INC) | Ramesh (BJP) | 57.0% | 1,39,140 (34.0%) | 62.9% |
| Mandla | ST | Mohan Lal (INC) | Shyamlal Dhurve (BJP) | 69.6% | 1,28,308 (45.1%) | 49.5% |
| Mandsaur | GEN | Balkavi Bairagi (nandramdas Dwarkadas) (INC) | Laxmi Narayan Pandey (BJP) | 54.2% | 59,763 (11.1%) | 71.7% |
| Morena | GEN | Kammodilal Jatav (INC) | Munsilal (BJP) | 47.9% | 21,568 (6.6%) | 45.4% |
Showing 25 of 40 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 40 | 40 | 57.1% | 88,98,835 |
| BJP | 0 | 40 | 30.0% | 46,75,907 |
| IND | 0 | 278 | 8.2% | 12,75,423 |
| JNP | 0 | 23 | 2.7% | 4,26,377 |
| LKD | 0 | 11 | 1.1% | 1,69,677 |
| CPI | 0 | 4 | 0.9% | 1,37,942 |
| ICS | 0 | 2 | 0.0% | 5,612 |
Showing 7 of 7 rows