GEN · West Bengal
Naoda
Humayun Kabir (AJUP_ABBR_201987) won by 27,943 votes (12.7%).
- Electors
- 2,35,737
- Votes polled
- 2,20,482
- Valid votes
- —
- Turnout
- 93.5%
- NOTA
- 1,118
Margin vs 2026 state median: 12.7% (median 12.1%). Back to West Bengal 2026 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Humayun KabirWinner | AJUP_ABBR_201987 | 86,463 | 39.2% |
| 2 | Rana Mandal | BJP | 58,520 | 26.5% |
| 3 | Sahina Momtaz Khan | AITC | 51,867 | 23.5% |
| 4 | Matiur Rahaman | INC | 16,009 | 7.3% |
| 5 | Abdus Salam | SUCI | 2,055 | 0.9% |
| 6 | Habibur Rahaman Mondal(sohel) | RCP | 1,800 | 0.8% |
| 7 | Humayun Kabir Sekh | IND | 1,305 | 0.6% |
| 9 | Suraj Sk | BLRP_ABBR_201990 | 971 | 0.4% |
| 10 | Ramij Raja Biswas | IND | 867 | 0.4% |
| 11 | Motiur Rahaman Munshi | IND | 625 | 0.3% |
Showing 10 of 10 rows