Uttarakhand · 2012
Assembly composition, party leadership, and constituency results.
- Seats
- 70
- Turnout
- 66.6%
- Leading party
- INC
Assembly composition
Seat arc coloured by party.
Majority mark at 36 seats.
Party leaderboard
Alliance rollups are not curated for Vidhan Sabha yet.
70 of 70 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| ALMORA | GEN | Manoj Tiwari (INC) | Raghunath Singh Chauhan (BJP) | 34.1% | 1,181 (2.5%) | 60.6% |
| BADRINATH | GEN | Rajendra Singh Bhandri (INC) | Prem Ballabh Bhatt (BJP) | 39.1% | 10,201 (18.5%) | 64.1% |
| BAGESHWWAR | SC | Chandan Ram Dass (BJP) | Ram Prasad Tamta (INC) | 38.9% | 1,911 (3.2%) | 60.7% |
| BAZPUR (SC) | SC | Yashpal Arya (INC) | Rajesh Kumar (BJP) | 45.9% | 15,131 (18.0%) | 76.7% |
| BHAGWANPUR(SC) | SC | Surendra Rakesh (BSP) | Satyapal Singh (INC) | 46.9% | 6,781 (8.6%) | 79.7% |
| BHELRANIF'UR | GEN | Adesh Chauhan (BJP) | Ambris Kumar (IND) | 34.0% | 6,611 (8.5%) | 68.5% |
| BHIMTAL | GEN | Dan Singh Bhandari (BJP) | Mohan Pal (BSP) | 37.9% | 6,443 (11.3%) | 65.3% |
| CHAKRATA(ST) | ST | Pritam Singh (INC) | Munna Singh Chauhan (UJP) | 51.2% | 6,654 (10.3%) | 74.7% |
| CHAMPAWAT | GEN | Sri Hemesh Kharkwal (INC) | Sri Madan Singh (BSP) | 40.5% | 6,953 (13.9%) | 65.8% |
| CHAUBATAKHAL | GEN | Teerath Singh (BJP) | Rajpal Singh Bisht (INC) | 33.8% | 1,964 (4.5%) | 50.4% |
| DEHRADUNCANT. | GEN | Harbans Kapoor (BJP) | Devendra Singh Sethi (INC) | 47.4% | 5,095 (8.1%) | 61.2% |
| DEOPRAYAG | GEN | Mantri Prasad Naithani (IND) | Diwakar Bhatt (BJP) | 30.6% | 1,541 (3.8%) | 56.5% |
| DHANOLTI | GEN | Mahaveer Singh (BJP) | Manmohan Singh (INC) | 26.4% | 1,148 (2.5%) | 68.2% |
| DHARAMPUR | GEN | Dinesh Agarwal (INC) | Prakash Suman Dhyani (BJP) | 50.4% | 9,420 (12.5%) | 62.1% |
| DHARCHULA | GEN | Harish Dhami (INC) | Khushal Singh (BJP) | 33.2% | 5,306 (11.2%) | 65.2% |
| DIDIHAT | GEN | Bishan Singh Chuphal (BJP) | Rewati Joshi (INC) | 46.8% | 10,617 (23.6%) | 59.7% |
| DOIWWALA | GEN | Ramesh Pokhriyal Nishank (BJP) | Heera Singh Bisht (INC) | 30.7% | 1,272 (1.7%) | 71.4% |
| DWARAHAT | GEN | Madan Singh Bisht (INC) | Pushpesh Tripathi (UKDP) | 34.0% | 3,326 (7.6%) | 51.8% |
| GADARPUR | GEN | Arvind Pande (BJP) | Jarnail Singh (IND) | 33.0% | 5,133 (6.1%) | 82.2% |
| GANGOLIHAT(SC) | SC | Narayanram Arya (INC) | Geeta Thakur Gowal (BJP) | 50.7% | 7,880 (16.2%) | 55.2% |
| GANGOTRI | GEN | Vijaipal Singh Sajwan (INC) | Gopal Singh Rawat (BJP) | 40.1% | 7,023 (13.9%) | 70.6% |
| GHANSALI(SC) | SC | Bheem Lal Arya (BJP) | Dhani Lal Shah (INC) | 58.6% | 13,694 (33.1%) | 53.6% |
| HALDWANI | GEN | Indira Hridyesh (INC) | Renu Adhikari (BJP) | 52.9% | 23,583 (29.3%) | 70.2% |
| HARIDWAR | GEN | Madan Kaushik (BJP) | Satpal Brahamchari (INC) | 51.3% | 8,620 (10.5%) | 67.8% |
| HARIDWAR RURAL | GEN | Yatishvaranand (BJP) | Irshad Ali (INC) | 32.4% | 3,875 (5.0%) | 80.1% |
Showing 25 of 70 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 32 | 70 | 33.8% | 14,36,042 |
| BJP | 31 | 70 | 33.1% | 14,08,341 |
| IND | 3 | 261 | 12.3% | 5,24,459 |
| BSP | 3 | 70 | 12.2% | 5,18,257 |
| UKDP | 1 | 44 | 1.9% | 82,176 |
| UtRM | 0 | 42 | 1.9% | 80,555 |
| SP | 0 | 45 | 1.4% | 60,133 |
Showing 7 of 7 rows