Uttar Pradesh · 2002
Assembly composition, party leadership, and constituency results.
- Seats
- 403
- Turnout
- 53.8%
- Leading party
- SP
Assembly composition
Seat arc coloured by party.
Majority mark at 202 seats.
Party leaderboard
Alliance rollups are not curated for Vidhan Sabha yet.
403 of 403 seats shown · top 8 parties, rest grouped
Constituency map
Winner and margin paint modes.
Loading map…
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| AKBARPUR | GEN | Ram Achal Rajbhar (BSP) | Pawan Kumar Pandey (LJNSP) | 34.9% | 7,540 (4.8%) | 62.8% |
| ALIGANJ | GEN | Rameshwer Singh Yadav (SP) | Satya Pal Singh (BSP) | 30.5% | 6,938 (4.8%) | 63.9% |
| ALIGARH | GEN | Vivek Bansal (INC) | Deepak Mittal (BJP) | 41.9% | 24,444 (21.4%) | 36.4% |
| ALLAHABAD NORTH | GEN | Dr. Narendra Kumar Singh Gaur (BJP) | Anugrah Narayan Singh (NCP) | 30.3% | 4,211 (4.2%) | 25.5% |
| ALLAHABAD SOUTH | GEN | Keshari Nath Tripathi (BJP) | Shyama Charan Gupt (SP) | 39.8% | 2,075 (2.2%) | 33.9% |
| ALLAHABAD WEST | GEN | Atiq Ahmad (AD) | Gopal Das Yadava (SP) | 36.1% | 11,808 (10.8%) | 30.2% |
| AMETHI | GEN | Amita Singh (BJP) | Ashish (INC) | 42.2% | 18,765 (14.2%) | 55.9% |
| AMROHA | GEN | Mehboob Ali (RPD) | Dr. Hari Singh Dhillon (RLD) | 41.4% | 9,272 (6.5%) | 58.8% |
| ANUPSHAHR | GEN | Hoshiyar Singh (IND) | Ch Gajendra Singh (BSP) | 23.6% | 993 (0.8%) | 57.1% |
| AONLA | GEN | Dharm Pal Singh (BJP) | Shyam Bihari Singh (SP) | 33.1% | 263 (0.2%) | 62.8% |
| ARYANAGAR | GEN | Haji Mushtaq Solanki (SP) | Anant Mishra Antu (BJP) | 54.1% | 27,316 (31.8%) | 43.2% |
| ATRAULI | GEN | Kalyan Singh (RTKP) | Umesh Kumari (BJP) | 46.3% | 35,148 (26.3%) | 59.5% |
| ATRAULIA | GEN | Balram Yadav (SP) | Vijay Prakash Singh (BSP) | 36.8% | 22,056 (15.7%) | 57.7% |
| AURAI | SC | Uday Bhan Singh (BSP) | Rangnath (BJP) | 30.2% | 6,494 (3.7%) | 58.0% |
| AURAIYA | SC | Ram Ji Shukla (BSP) | Pradeep Singh Chauhan (SP) | 28.9% | 1,033 (0.8%) | 54.9% |
| AYODHYA | GEN | Lalloo Singh (BJP) | Abhay Singh (BSP) | 38.7% | 17,860 (13.5%) | 47.2% |
| AZAMGARH | GEN | Durga Prasad Yadav (SP) | R.P. Rai (BSP) | 43.6% | 18,166 (14.2%) | 49.4% |
| Afzalgarh | GEN | Indra Dev (BJP) | Mohammad Ghazi (BSP) | 24.8% | 727 (0.4%) | 61.1% |
| Agota | GEN | Kiran Pal Singh (SP) | Virendra Singh Sirohi (BJP) | 38.7% | 13,492 (11.5%) | 55.9% |
| Agra Cantonment | GEN | Mohammad Basheer (BSP) | Kesho Mehra (BJP) | 35.5% | 1,520 (1.7%) | 33.7% |
| Agra East | GEN | Jagan Prasad Garg (BJP) | Govind Agrawal (INC) | 38.4% | 12,749 (16.1%) | 38.2% |
| Agra West | SC | Dr.ram Babu Harit (BJP) | Dharm Prakah Bhartiya (BSP) | 40.6% | 7,949 (9.8%) | 31.2% |
| Ahirori | SC | Usha Verma (SP) | Shyam Prakash (BSP) | 42.6% | 4,080 (3.6%) | 57.5% |
| Ajitmal | SC | Madan Singh Alias Santosh Kumar (BSP) | Chhakkilal (BJP) | 31.4% | 3,099 (2.7%) | 53.8% |
| BABERU | GEN | Gaya Charan Dinkar (BSP) | Ram Autar S/o Gauri Shankar (SP) | 33.7% | 9,820 (7.6%) | 55.1% |
Showing 25 of 403 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| SP | 143 | 390 | 25.4% | 1,36,12,509 |
| BSP | 98 | 401 | 23.1% | 1,23,74,388 |
| BJP | 88 | 320 | 20.1% | 1,07,76,078 |
| INC | 25 | 402 | 9.0% | 48,10,231 |
| IND | 16 | 2,353 | 7.7% | 41,13,743 |
| RLD | 14 | 38 | 2.5% | 13,32,810 |
| RTKP | 4 | 335 | 3.4% | 18,12,535 |
| AD | 3 | 227 | 2.2% | 11,61,145 |
| JD(U) | 2 | 16 | 0.6% | 3,13,860 |
| ABLTC | 2 | 25 | 0.5% | 2,81,608 |
| CPM | 2 | 6 | 0.3% | 1,63,462 |
| NLP | 1 | 130 | 0.7% | 3,81,300 |
| LJNSP | 1 | 18 | 0.6% | 3,19,099 |
| RPD | 1 | 61 | 0.4% | 2,34,289 |
| JP | 1 | 23 | 0.3% | 1,45,856 |
| SJP(R) | 1 | 21 | 0.2% | 1,30,536 |
| ABHM | 1 | 15 | 0.2% | 95,550 |
Showing 17 of 17 rows