GEN · Uttar Pradesh 1947 1999
Naugarh
Dhanraj Yadao (BJP) won by 16,728 votes (13.3%).
- Electors
- 2,30,546
- Votes polled
- 1,27,662
- Valid votes
- —
- Turnout
- 55.4%
- NOTA
- 0
Margin vs 1996 state median: 13.3% (median 7.5%). Back to Uttar Pradesh 1947 1999 1996 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Dhanraj YadaoWinner | BJP | 43,254 | 34.3% |
| 2 | Ali Ahmad | JD | 26,526 | 21.0% |
| 3 | Shyam Narain | INC | 21,666 | 17.2% |
| 4 | Ishwar Chandra Shukla | IND | 15,447 | 12.2% |
| 5 | Anil | IND | 10,692 | 8.5% |
| 6 | Jai Prakash | GGP | 1,431 | 1.1% |
| 7 | Abhimanyu | IND | 1,328 | 1.1% |
| 8 | Ram Sewak | IND | 1,024 | 0.8% |
| 9 | Bhagwan Das | IND | 1,011 | 0.8% |
| 10 | Rajesh | IND | 996 | 0.8% |
| 11 | Mushey | BSP(R) | 711 | 0.6% |
| 12 | Shyam Prakash | NLP | 560 | 0.4% |
| 13 | Shyam Narain | IND | 494 | 0.4% |
| 14 | Khalda | IND | 438 | 0.3% |
| 15 | Munni Lal | IND | 330 | 0.3% |
| 16 | Ram Lakhan | BHJS | 228 | 0.2% |
Showing 16 of 16 rows