GEN · Uttar Pradesh 1947 1999
Masauli
Farid Mahfooz Kidwai (BSP) won by 7,594 votes (5.9%).
- Electors
- 2,10,294
- Votes polled
- 1,30,364
- Valid votes
- —
- Turnout
- 62.0%
- NOTA
- 0
Margin vs 1996 state median: 5.9% (median 7.5%). Back to Uttar Pradesh 1947 1999 1996 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Farid Mahfooz KidwaiWinner | BSP | 50,217 | 39.2% |
| 2 | Rakesh Kumar Verma | SP | 42,623 | 33.2% |
| 3 | Harinam Singh | BJP | 31,996 | 25.0% |
| 4 | Ramesh Kumar Verma | BHJS | 1,387 | 1.1% |
| 5 | Ram Charan | JP | 557 | 0.4% |
| 6 | Amin Ahamad | IND | 467 | 0.4% |
| 7 | Ranjit Singh | IND | 390 | 0.3% |
| 8 | Usman Ahamad | IND | 335 | 0.3% |
| 9 | Ram Vilas | IND | 147 | 0.1% |
| 10 | Vinod Kumar | IND | 85 | 0.1% |
Showing 10 of 10 rows