GEN · Uttar Pradesh 1947 1999
Gopalpur
Wasim Ahmad (SP) won by 4,474 votes (3.7%).
- Electors
- 2,40,985
- Votes polled
- 1,23,761
- Valid votes
- —
- Turnout
- 51.4%
- NOTA
- 0
Margin vs 1996 state median: 3.7% (median 7.5%). Back to Uttar Pradesh 1947 1999 1996 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Wasim AhmadWinner | SP | 42,189 | 34.5% |
| 2 | Naseem Ahmad Azmi | BSP | 37,715 | 30.9% |
| 3 | Shrikrishan Pal | BJP | 35,049 | 28.7% |
| 4 | Bujharat | IND | 2,208 | 1.8% |
| 5 | Ram Kumar | IND | 1,593 | 1.3% |
| 6 | Mool Chandra Yadav | IND | 832 | 0.7% |
| 7 | Nand Kishor | AD | 769 | 0.6% |
| 8 | Shankar | SJP(R) | 693 | 0.6% |
| 9 | Ram Preet | BHJS | 470 | 0.4% |
| 10 | Phoolman | IND | 423 | 0.3% |
| 11 | Vikram Singh Suryvansi | IND | 222 | 0.2% |
Showing 11 of 11 rows