GEN · Uttar Pradesh 1947 1999
Patti
Ram Lakhan (SP) won by 23,165 votes (17.6%).
- Electors
- 2,45,237
- Votes polled
- 1,35,104
- Valid votes
- —
- Turnout
- 55.1%
- NOTA
- 0
Margin vs 1993 state median: 17.6% (median 7.9%). Back to Uttar Pradesh 1947 1999 1993 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ram LakhanWinner | SP | 51,149 | 38.8% |
| 2 | Shivkant | BJP | 27,984 | 21.2% |
| 3 | Rajendra Pratap Singh (moti Singh) | INC | 27,153 | 20.6% |
| 4 | Kunwar Shakti Singh | JD | 15,860 | 12.0% |
| 5 | Raja Ram S/o Ram Dular | CPI | 1,424 | 1.1% |
| 6 | Babu Lal | IND | 641 | 0.5% |
| 6 | Raja Ram S/o Bhagwandin | IND | 641 | 0.5% |
| 8 | Ram Pal | JP | 523 | 0.4% |
| 9 | Raghubansh Kumar | IND | 512 | 0.4% |
| 10 | Avadesh | IND | 404 | 0.3% |
| 11 | Ramesh | IND | 332 | 0.3% |
| 12 | Mohd. Yunus Khan | IND | 295 | 0.2% |
| 13 | Yogindra Kumar Singh | IND | 294 | 0.2% |
| 14 | Shiv Bahadur | DDP | 278 | 0.2% |
| 15 | Maharajdin | IND | 271 | 0.2% |
| 16 | Brij Mohan | IND | 258 | 0.2% |
| 17 | Jagdish Bahadur | IND | 257 | 0.2% |
| 18 | Ram Kedar | IND | 245 | 0.2% |
| 19 | Rang Nath | IND | 213 | 0.2% |
| 20 | Ram Pyare | IND | 203 | 0.2% |
| 21 | Vipin Bihari Srivastava | IND | 184 | 0.1% |
| 22 | Balindoo | IND | 183 | 0.1% |
| 23 | Jamuna Prasad | IND | 168 | 0.1% |
| 24 | Sita Ram | LKD | 167 | 0.1% |
| 25 | Ram Pheri | SHS | 160 | 0.1% |
| 26 | Paras Nath | IND | 156 | 0.1% |
| 27 | Moti Lal | IND | 134 | 0.1% |
| 28 | Rajindra Pratap | IND | 132 | 0.1% |
| 29 | Rakesh Kumar | IND | 129 | 0.1% |
| 30 | Amar Bahadur | IND | 124 | 0.1% |
| 31 | Ashok Kumar S/o Shiv Prasad | IND | 109 | 0.1% |
| 32 | Indra Bahadur | IND | 108 | 0.1% |
| 33 | Ashok Kumar S/o Shiv Prasad | IND | 106 | 0.1% |
| 34 | Nanekoo | IND | 100 | 0.1% |
| 35 | Sant Bahadur | IND | 95 | 0.1% |
| 36 | Ramdutt | IND | 94 | 0.1% |
| 37 | Prem Sagar | IND | 90 | 0.1% |
| 38 | Jeet Lal | IND | 88 | 0.1% |
| 38 | Sabirali | IND | 88 | 0.1% |
| 40 | Radhe Shyam | IND | 81 | 0.1% |
| 40 | Indradeo | IND | 81 | 0.1% |
| 42 | Anil | IND | 79 | 0.1% |
| 43 | Devi Sharan | IND | 54 | 0.0% |
| 44 | Prithipal | IND | 49 | 0.0% |
| 45 | Ajae Narayan | IND | 14 | 0.0% |
Showing 45 of 45 rows