GEN · Uttar Pradesh 1947 1999
Muzaffarabad
Rani Deolata (BJP) won by 10,884 votes (7.6%).
- Electors
- 1,99,974
- Votes polled
- 1,46,347
- Valid votes
- —
- Turnout
- 73.2%
- NOTA
- 0
Margin vs 1993 state median: 7.6% (median 7.9%). Back to Uttar Pradesh 1947 1999 1993 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rani DeolataWinner | BJP | 49,643 | 34.7% |
| 2 | Jagdish Singh Rana | JD | 38,759 | 27.1% |
| 3 | Aslam Khan | INC | 29,197 | 20.4% |
| 4 | Mukhtar Ahmad | BSP | 18,127 | 12.7% |
| 5 | Lokesh | IND | 2,080 | 1.5% |
| 6 | Th. Dhir Singh | IND | 842 | 0.6% |
| 7 | Kishan Singh | IND | 807 | 0.6% |
| 8 | Amar Nath | IND | 703 | 0.5% |
| 9 | Dharam Veer | IND | 537 | 0.4% |
| 10 | Jameel Ahmad | IND | 427 | 0.3% |
| 11 | Siyanand | JP | 394 | 0.3% |
| 12 | Bijender Saini | IND | 387 | 0.3% |
| 13 | Karan Singh | IND | 374 | 0.3% |
| 14 | Rashid | IND | 335 | 0.2% |
| 15 | Surender S/o Malkhan Singh | IND | 207 | 0.1% |
| 16 | Anil Kumar | IND | 180 | 0.1% |
| 17 | Brij Mohan | IND | 74 | 0.1% |
| 18 | Surender S/o Sawan Singh | IND | 71 | 0.0% |
Showing 18 of 18 rows