GEN · Uttar Pradesh 1947 1999
Lucknow East
Bhagwati Prasad Shukla (BJP) won by 20,679 votes (23.2%).
- Electors
- 1,68,133
- Votes polled
- 90,911
- Valid votes
- —
- Turnout
- 54.1%
- NOTA
- 0
Margin vs 1993 state median: 23.2% (median 7.9%). Back to Uttar Pradesh 1947 1999 1993 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhagwati Prasad ShuklaWinner | BJP | 48,121 | 54.1% |
| 2 | Lav Bhargava | SP | 27,442 | 30.8% |
| 3 | Deepa Kaul | INC | 11,128 | 12.5% |
| 4 | Fareed Ahamad Siddique | JD | 536 | 0.6% |
| 5 | Mragendra Kumar Pandey | SHS | 202 | 0.2% |
| 6 | Babu Lal | IND | 183 | 0.2% |
| 7 | Varendra Kumar | IND | 162 | 0.2% |
| 8 | R. P. Singh ( Shubash ) | IND | 149 | 0.2% |
| 9 | Sheetla Bux Singh | IND | 134 | 0.2% |
| 10 | Arther Cocker | UPRP | 112 | 0.1% |
| 11 | Meera Srivastava | DDP | 99 | 0.1% |
| 12 | Suraj Pal | ICS | 98 | 0.1% |
| 13 | Dhruv Narayan Sonkar | IND | 97 | 0.1% |
| 14 | Veerendra Pal Singh | JP | 80 | 0.1% |
| 15 | Sateesh Chandra | IND | 78 | 0.1% |
| 16 | P. C. Barauliya | IND | 67 | 0.1% |
| 17 | Asifulla Khan | IND | 64 | 0.1% |
| 18 | Ravi Ratna Kumar Srivastava | IND | 46 | 0.1% |
| 19 | Rajendra Kumar | IND | 44 | 0.0% |
| 20 | Pradeep Kumar | IND | 41 | 0.0% |
| 21 | Gulam Meena Khan | IND | 33 | 0.0% |
| 22 | Raja Ram | IND | 30 | 0.0% |
| 23 | Veerendra Singh "rammu" | IND | 21 | 0.0% |
| 24 | Azeem | IND | 20 | 0.0% |
| 24 | Md. Ameen | IND | 20 | 0.0% |
| 26 | Mohammad Aqueel | IND | 16 | 0.0% |
Showing 26 of 26 rows