GEN · Uttar Pradesh 1947 1999
Kolasla
Udal (CPI) won by 820 votes (0.7%).
- Electors
- 2,34,705
- Votes polled
- 1,28,769
- Valid votes
- —
- Turnout
- 54.9%
- NOTA
- 0
Margin vs 1993 state median: 0.7% (median 7.9%). Back to Uttar Pradesh 1947 1999 1993 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | UdalWinner | CPI | 33,894 | 27.2% |
| 2 | Gulab | BSP | 33,074 | 26.5% |
| 3 | Awadesh | INC | 27,455 | 22.0% |
| 4 | Jagnarayan | BJP | 26,682 | 21.4% |
| 5 | Brij Lal | DDP | 589 | 0.5% |
| 6 | Mo. Hameed | IND | 539 | 0.4% |
| 7 | Nanhe Khan | IND | 504 | 0.4% |
| 8 | Chhagan | IND | 381 | 0.3% |
| 9 | Ram Sagar | JP | 341 | 0.3% |
| 10 | Pawan Kumar | IND | 336 | 0.3% |
| 11 | Gopi Nath | IND | 334 | 0.3% |
| 12 | Jamuna | SHS | 244 | 0.2% |
| 13 | Shobh Nath | ICS | 161 | 0.1% |
| 14 | Algoo | IND | 57 | 0.0% |
Showing 14 of 14 rows