SC · Uttar Pradesh 1947 1999
Hasanganj
Ram Khelawan (BSP) won by 2,286 votes (2.0%).
- Electors
- 1,95,803
- Votes polled
- 1,16,682
- Valid votes
- —
- Turnout
- 59.6%
- NOTA
- 0
Margin vs 1993 state median: 2.0% (median 7.9%). Back to Uttar Pradesh 1947 1999 1993 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ram KhelawanWinner | BSP | 43,930 | 38.7% |
| 2 | Mast Ram | BJP | 41,644 | 36.6% |
| 3 | Krishna Rawat | INC | 13,363 | 11.8% |
| 4 | Shiv Prasad | CPI | 10,926 | 9.6% |
| 5 | Sardar | DDP | 849 | 0.7% |
| 6 | Chhote Lal | JP | 739 | 0.7% |
| 7 | Becha Lal | IND | 689 | 0.6% |
| 8 | Raj Kumar | BKD | 480 | 0.4% |
| 9 | Chhedi Lal | LKD | 415 | 0.4% |
| 10 | Mahavir | BJND | 308 | 0.3% |
| 11 | Ram Kumar | IND | 292 | 0.3% |
Showing 11 of 11 rows