GEN · Uttar Pradesh 1947 1999
Farrukhabad
Brahm Dutt Dwevedi (BJP) won by 4,369 votes (3.7%).
- Electors
- 2,17,754
- Votes polled
- 1,19,893
- Valid votes
- —
- Turnout
- 55.1%
- NOTA
- 0
Margin vs 1993 state median: 3.7% (median 7.9%). Back to Uttar Pradesh 1947 1999 1993 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Brahm Dutt DwevediWinner | BJP | 43,935 | 37.5% |
| 2 | Lal Bahadur Singh Shakya | SP | 39,566 | 33.8% |
| 3 | Vimal Prasad Tiwari | INC | 26,325 | 22.5% |
| 4 | Surendra Singh | JD | 2,430 | 2.1% |
| 5 | Ram Sanchi | SHS | 569 | 0.5% |
| 6 | Mahendra Singh | BMSM | 389 | 0.3% |
| 7 | Mewa Ram | DDP | 377 | 0.3% |
| 8 | Suresh Chandra S/o Satish Chandra | IND | 271 | 0.2% |
| 9 | Madan Lal Kashyap | IND | 253 | 0.2% |
| 10 | Lal Bahadur Singh | IND | 252 | 0.2% |
| 11 | Keshava Bhan Sadh | IND | 205 | 0.2% |
| 12 | Rashid Ali Bhartiya | BRM | 194 | 0.2% |
| 13 | Vijay Kumar | IND | 169 | 0.1% |
| 14 | Pyare Bhai | LKD | 163 | 0.1% |
| 15 | Surendra | IND | 162 | 0.1% |
| 16 | Shailendra Kumar | IND | 129 | 0.1% |
| 17 | Pradeep Kumar | IND | 122 | 0.1% |
| 18 | Dharam Narain S/o Ram Sewak | IND | 106 | 0.1% |
| 19 | Rajeev Kumar | IND | 102 | 0.1% |
| 20 | Keshava | IND | 100 | 0.1% |
| 21 | Raghunath Prasad | IND | 93 | 0.1% |
| 22 | Suresh Saraswat | IND | 92 | 0.1% |
| 23 | Jageshwar Prasad Shakya | JP | 90 | 0.1% |
| 24 | Mohammad Aslam | IND | 86 | 0.1% |
| 25 | Sunil Kumar | IND | 79 | 0.1% |
| 26 | Kamlesh | IND | 76 | 0.1% |
| 27 | Sudhanshu Dutt | IND | 74 | 0.1% |
| 28 | Dharam Narain S/o Sri Ram | IND | 64 | 0.1% |
| 28 | Sanjeev | IND | 64 | 0.1% |
| 30 | Pratap Bahadur Singh | IND | 60 | 0.1% |
| 31 | Naresh Kumar | IND | 55 | 0.0% |
| 32 | Vinay Prakash | IND | 52 | 0.0% |
| 33 | Suresh Chandra S/o Amba Prasad | IND | 49 | 0.0% |
| 34 | Vijai Singh S/o Jagannath | IND | 48 | 0.0% |
| 35 | Arvind Kumar | IND | 44 | 0.0% |
| 36 | Jagpal Singh | IND | 43 | 0.0% |
| 37 | Thomas | IND | 42 | 0.0% |
| 38 | Om Narai | IND | 34 | 0.0% |
| 38 | Krishna Pratap Singh Bhadoria | IND | 34 | 0.0% |
| 40 | Anil Kumar | IND | 33 | 0.0% |
| 40 | Mohammad Tahir Khan | IND | 33 | 0.0% |
| 42 | Mahesh Jatava | IND | 32 | 0.0% |
| 43 | Vijay Singh S/o Prem Singh | IND | 29 | 0.0% |
| 44 | Desh Raj | IND | 19 | 0.0% |
| 44 | Manoj Kumar | IND | 19 | 0.0% |
| 46 | Grish Chandra | IND | 14 | 0.0% |
| 47 | Tota Ram | IND | 13 | 0.0% |
| 48 | Anil | IND | 12 | 0.0% |
Showing 48 of 48 rows