GEN · Uttar Pradesh 1947 1999
Tiloi
Hazi Mohd. Wasim (INC) won by 1,817 votes (2.2%).
- Electors
- 1,90,082
- Votes polled
- 87,730
- Valid votes
- —
- Turnout
- 46.2%
- NOTA
- 0
Margin vs 1991 state median: 2.2% (median 7.9%). Back to Uttar Pradesh 1947 1999 1991 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Hazi Mohd. WasimWinner | INC | 28,598 | 34.8% |
| 2 | Ram Gopal Tripathi | BJP | 26,781 | 32.6% |
| 3 | Zahoor Ahmad | JD | 18,179 | 22.1% |
| 4 | Mohd. Islami Khan Mujtar | JP | 3,094 | 3.8% |
| 5 | Prem Chand | BSP | 1,872 | 2.3% |
| 6 | Mohd. Asharaf | IND | 853 | 1.0% |
| 7 | Kali Charan Singh | IND | 496 | 0.6% |
| 8 | Jamindar Khan Alias Sagir Ahmad Chaudhari | IND | 439 | 0.5% |
| 9 | Mosim Khan | IND | 323 | 0.4% |
| 10 | Siraz | IND | 316 | 0.4% |
| 11 | Mani Bhadra Singh | IND | 310 | 0.4% |
| 12 | Braj Kishore | IND | 269 | 0.3% |
| 13 | Amar Bahadur Singh | DDP | 253 | 0.3% |
| 14 | Brih Lal | IND | 185 | 0.2% |
| 15 | Noor Mohammad | IND | 127 | 0.2% |
Showing 15 of 15 rows