GEN · Uttar Pradesh 1947 1999
Pihani
Khalid Gauri (INC) won by 8,567 votes (9.9%).
- Electors
- 1,72,258
- Votes polled
- 91,420
- Valid votes
- —
- Turnout
- 53.1%
- NOTA
- 0
Margin vs 1991 state median: 9.9% (median 7.9%). Back to Uttar Pradesh 1947 1999 1991 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Khalid GauriWinner | INC | 26,644 | 30.8% |
| 2 | Ram Bali Mishra | BJP | 18,077 | 20.9% |
| 3 | Nand Lal Shastri | BSP | 14,863 | 17.2% |
| 4 | Ashok Bajpai | JP | 14,218 | 16.4% |
| 5 | Narendra Kumar Singh | JD | 7,170 | 8.3% |
| 6 | Arun Kumar | DDP | 1,123 | 1.3% |
| 7 | Chandra Sen | IND | 906 | 1.0% |
| 8 | Bibha Devi | IND | 706 | 0.8% |
| 9 | Ram Chandra | UPRP | 670 | 0.8% |
| 10 | Om Prakash | IND | 535 | 0.6% |
| 11 | Ram Bharosey | IND | 480 | 0.6% |
| 12 | Kalika | IND | 358 | 0.4% |
| 13 | Om Prakash Shukla | HMS | 349 | 0.4% |
| 14 | Hori Lal | BJS | 232 | 0.3% |
| 15 | Shishupal Singh | IND | 203 | 0.2% |
Showing 15 of 15 rows