GEN · Uttar Pradesh 1947 1999
Lucknow East
Bhagwati Prasad Shukla (BJP) won by 24,412 votes (37.0%).
- Electors
- 2,29,968
- Votes polled
- 67,828
- Valid votes
- —
- Turnout
- 29.5%
- NOTA
- 0
Margin vs 1991 state median: 37.0% (median 7.9%). Back to Uttar Pradesh 1947 1999 1991 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhagwati Prasad ShuklaWinner | BJP | 36,605 | 55.5% |
| 2 | Swaroop Kumari Baxi | INC | 12,193 | 18.5% |
| 3 | Vijai Shankar | JP | 9,068 | 13.8% |
| 4 | Ravi Das Mehrotra | JD | 4,665 | 7.1% |
| 5 | Jitendra Hari Prasad | BSP | 1,115 | 1.7% |
| 6 | Haseem Ahmed Kidwai | LKD | 727 | 1.1% |
| 7 | Nripendra Panday | IND | 368 | 0.6% |
| 8 | Shiva Ram | IND | 226 | 0.3% |
| 9 | Sant Ram | DDP | 112 | 0.2% |
| 10 | Miraj Farqui | IND | 88 | 0.1% |
| 11 | Tahir Husan | IND | 82 | 0.1% |
| 12 | Arvind Kumar | IND | 76 | 0.1% |
| 13 | Ashiq Ullah | IND | 65 | 0.1% |
| 14 | Umesh Kumar | IND | 64 | 0.1% |
| 15 | Arun Kumar Singh | IND | 62 | 0.1% |
| 16 | Mahesh Kumar Sarkar | IND | 61 | 0.1% |
| 17 | Prashant Dheer Pandey | IND | 59 | 0.1% |
| 18 | Husain | IND | 50 | 0.1% |
| 19 | Israr Ahmed | IND | 41 | 0.1% |
| 20 | Grish Chandra Mishra | IND | 39 | 0.1% |
| 21 | Meraj Rasool | IND | 34 | 0.1% |
| 22 | Khalil Ahmed | IND | 32 | 0.0% |
| 22 | Gopalji | IND | 32 | 0.0% |
| 24 | Anil Kumar | IND | 28 | 0.0% |
| 25 | Amarjeet Singh Pahwa | IND | 25 | 0.0% |
| 26 | Adan Alias Sadan | IND | 14 | 0.0% |
| 27 | Daleep | IND | 10 | 0.0% |
Showing 27 of 27 rows