GEN · Uttar Pradesh 1947 1999
Kolasla
Udal (CPI) won by 14,602 votes (16.5%).
- Electors
- 1,99,235
- Votes polled
- 92,121
- Valid votes
- —
- Turnout
- 46.2%
- NOTA
- 0
Margin vs 1991 state median: 16.5% (median 7.9%). Back to Uttar Pradesh 1947 1999 1991 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | UdalWinner | CPI | 33,509 | 37.9% |
| 2 | Puranmasi | BJP | 18,907 | 21.4% |
| 3 | Om Parkash | BSP | 18,421 | 20.8% |
| 4 | Avdhesh Kumar Singh | INC | 14,348 | 16.2% |
| 5 | Mandhata | JP | 939 | 1.1% |
| 6 | Gulab | DDP | 568 | 0.6% |
| 7 | Vivhva Prakash Mishar | IND | 516 | 0.6% |
| 8 | Dharmender | IND | 378 | 0.4% |
| 9 | A. Hamid | IND | 327 | 0.4% |
| 10 | Ram Ashish | IND | 296 | 0.3% |
| 11 | Gopi Nath Dwivedi | IND | 292 | 0.3% |
Showing 11 of 11 rows