GEN · Uttar Pradesh 1947 1999
Nawabganj
Ram Chandra Bakhtha Singh (CPI) won by 1,141 votes (1.1%).
- Electors
- 1,87,800
- Votes polled
- 1,05,327
- Valid votes
- —
- Turnout
- 56.1%
- NOTA
- 0
Margin vs 1989 state median: 1.1% (median 11.3%). Back to Uttar Pradesh 1947 1999 1989 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ram Chandra Bakhtha SinghWinner | CPI | 28,180 | 28.2% |
| 2 | Ram Jiyavan Yadav | INC | 27,039 | 27.0% |
| 3 | Sarvar Ali | BSP | 25,436 | 25.4% |
| 4 | Radha Kant | BJP | 8,925 | 8.9% |
| 5 | Sunder Lal | JNP(JP) | 3,543 | 3.5% |
| 6 | Chander Nath Singh | IND | 2,968 | 3.0% |
| 7 | Ram Chander | DDP | 1,601 | 1.6% |
| 8 | Nawab Ali | IND | 722 | 0.7% |
| 9 | Ram Bharose | LKD(B) | 680 | 0.7% |
| 10 | Anil Kumar S/o Ram Nath | IND | 343 | 0.3% |
| 11 | Mohammad Faruq | IND | 291 | 0.3% |
| 12 | Anil Kumar S/o Naumi Lal | IND | 166 | 0.2% |
| 13 | Anil Kumar S/o Bhairo Prasad | IND | 81 | 0.1% |
Showing 13 of 13 rows