GEN · Uttar Pradesh 1947 1999
Kolasla
Udail (CPI) won by 20,214 votes (21.5%).
- Electors
- 2,16,410
- Votes polled
- 98,095
- Valid votes
- —
- Turnout
- 45.3%
- NOTA
- 0
Margin vs 1989 state median: 21.5% (median 11.3%). Back to Uttar Pradesh 1947 1999 1989 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | UdailWinner | CPI | 43,214 | 46.1% |
| 2 | Ram Karan Patel | INC | 23,000 | 24.5% |
| 3 | Phool Chand Morya | BSP | 13,944 | 14.9% |
| 4 | Puranmasi | BJP | 8,455 | 9.0% |
| 5 | Gulab | DDP | 1,414 | 1.5% |
| 6 | Gopi Nath | IND | 1,049 | 1.1% |
| 7 | Daya Shankar | IND | 661 | 0.7% |
| 8 | Chinder | IND | 448 | 0.5% |
| 9 | Prabhu Narayan | IND | 442 | 0.5% |
| 10 | Mahadev | IND | 415 | 0.4% |
| 11 | Amar | IND | 280 | 0.3% |
| 12 | Sechan Prasad | SSD | 261 | 0.3% |
| 13 | Haider Ali | IND | 255 | 0.3% |
Showing 13 of 13 rows