GEN · Uttar Pradesh 1947 1999
Fatehpur 2
Syed Liyaqat Husain (JD) won by 14,426 votes (15.4%).
- Electors
- 2,10,105
- Votes polled
- 99,737
- Valid votes
- —
- Turnout
- 47.5%
- NOTA
- 0
Margin vs 1989 state median: 15.4% (median 11.3%). Back to Uttar Pradesh 1947 1999 1989 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Syed Liyaqat HusainWinner | JD | 35,644 | 38.0% |
| 2 | Mahendra Nath Bajpai | BJP | 21,218 | 22.6% |
| 3 | Khan Gufran Zahidi | INC | 18,332 | 19.5% |
| 4 | Suraj Pal | BSP | 8,559 | 9.1% |
| 5 | Jagroop Singh | IND | 5,928 | 6.3% |
| 6 | Harsh Vardhan | JNP(JP) | 944 | 1.0% |
| 7 | Vishal | IND | 897 | 1.0% |
| 8 | Gaffar | IND | 398 | 0.4% |
| 9 | Ram Lal | DDP | 376 | 0.4% |
| 10 | Jag Lal | IND | 315 | 0.3% |
| 11 | Sabirali | IND | 190 | 0.2% |
| 12 | Ram Vishal Singh | IND | 172 | 0.2% |
| 13 | Karan Singh | IND | 151 | 0.2% |
| 14 | Maqbool Akhtar | IND | 140 | 0.1% |
| 15 | Shiv Gopal | IND | 125 | 0.1% |
| 16 | Ranjeet Singh | IND | 97 | 0.1% |
| 17 | Piyush Kumar | IND | 88 | 0.1% |
| 18 | Ganesh Shankar | IND | 85 | 0.1% |
| 19 | Mohamad Kalid | IND | 76 | 0.1% |
| 20 | Azmat | IND | 62 | 0.1% |
Showing 20 of 20 rows