GEN · Uttar Pradesh 1947 1999
Rampur
Mohammad Azam Khan (LKD) won by 17,013 votes (20.5%).
- Electors
- 1,49,829
- Votes polled
- 84,102
- Valid votes
- —
- Turnout
- 56.1%
- NOTA
- 0
Margin vs 1985 state median: 20.5% (median 11.6%). Back to Uttar Pradesh 1947 1999 1985 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mohammad Azam KhanWinner | LKD | 33,380 | 40.3% |
| 2 | Afroz Ali Khan | INC | 16,367 | 19.8% |
| 3 | Manzoor Ali Khan Alias Shanu Khan | IND | 13,284 | 16.0% |
| 4 | Shiv Bahadur | BJP | 13,206 | 15.9% |
| 5 | Hiralal | IND | 860 | 1.0% |
| 6 | Rajendra Kumar Gorav | IND | 620 | 0.7% |
| 7 | Som Nath | IND | 508 | 0.6% |
| 8 | Karan Singh | IND | 464 | 0.6% |
| 9 | Abban | IND | 394 | 0.5% |
| 10 | Zahid Main | IND | 338 | 0.4% |
| 11 | Abdul Raoof Khan | IND | 332 | 0.4% |
| 12 | Michael Collins | IND | 326 | 0.4% |
| 13 | Raisul Rehman | IND | 283 | 0.3% |
| 14 | Krishna Bihari | IND | 264 | 0.3% |
| 15 | Krishna Gopal | IND | 263 | 0.3% |
| 16 | Firasat Hussain | IND | 234 | 0.3% |
| 17 | Laiqat Ali Khan | IND | 225 | 0.3% |
| 18 | Mohammad Ahmad | IND | 217 | 0.3% |
| 19 | Ramesh Chandra Sharma | IND | 202 | 0.2% |
| 20 | Hafeez | IND | 191 | 0.2% |
| 21 | Abdi Mujtba | IND | 187 | 0.2% |
| 22 | Jawar | IND | 148 | 0.2% |
| 23 | Rehmat Ullah | IND | 146 | 0.2% |
| 24 | Ubaid Khan | IND | 143 | 0.2% |
| 25 | Mahesh Saran | IND | 108 | 0.1% |
| 26 | Kamal Akhtar | IND | 100 | 0.1% |
| 27 | Hifazatullah Khan | IND | 38 | 0.0% |
Showing 27 of 27 rows