GEN · Uttar Pradesh 1947 1999
Pihani
Ashok Bajpai (JNP) won by 20,129 votes (29.4%).
- Electors
- 1,43,558
- Votes polled
- 69,150
- Valid votes
- —
- Turnout
- 48.2%
- NOTA
- 0
Margin vs 1985 state median: 29.4% (median 11.6%). Back to Uttar Pradesh 1947 1999 1985 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ashok BajpaiWinner | JNP | 35,073 | 51.3% |
| 2 | Kamla Devi | INC | 14,944 | 21.8% |
| 3 | Deen Dayal Verma | IND | 6,167 | 9.0% |
| 4 | Harnam Singh | LKD | 3,171 | 4.6% |
| 5 | Jai Pal | IND | 2,582 | 3.8% |
| 6 | Ram Swaroop | IND | 1,925 | 2.8% |
| 7 | Jahoor Khan | DDP | 1,806 | 2.6% |
| 8 | Raj Bhadur | IND | 1,550 | 2.3% |
| 9 | Sumer | IND | 401 | 0.6% |
| 10 | Maya Prakash | IND | 398 | 0.6% |
| 11 | Sukh Lal | IND | 386 | 0.6% |
Showing 11 of 11 rows