GEN · Uttar Pradesh 1947 1999
Kunda
Niaz Hasan (INC) won by 32,753 votes (41.9%).
- Electors
- 1,42,507
- Votes polled
- 79,679
- Valid votes
- —
- Turnout
- 55.9%
- NOTA
- 0
Margin vs 1985 state median: 41.9% (median 11.6%). Back to Uttar Pradesh 1947 1999 1985 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Niaz HasanWinner | INC | 50,351 | 64.4% |
| 2 | Ram Das Pal | LKD | 17,598 | 22.5% |
| 3 | Om Prakash Mishra | JNP | 3,306 | 4.2% |
| 4 | Amar Nath S/o Shanker Lal | IND | 2,009 | 2.6% |
| 5 | Ram Narain | CPI | 1,767 | 2.3% |
| 6 | Baldev Prasad | IND | 1,254 | 1.6% |
| 7 | Amar Nath S/o Ram Swaroop | IND | 627 | 0.8% |
| 8 | Shiv Shankar | IND | 468 | 0.6% |
| 9 | Ram Bahadur | DDP | 462 | 0.6% |
| 10 | Mukut Bihari | IND | 218 | 0.3% |
| 11 | Rajjan | IND | 116 | 0.1% |
Showing 11 of 11 rows