GEN · Uttar Pradesh 1947 1999
Budaun
Premila Bhadwar Mehra (INC) won by 9,645 votes (15.0%).
- Electors
- 1,45,497
- Votes polled
- 65,009
- Valid votes
- —
- Turnout
- 44.7%
- NOTA
- 0
Margin vs 1985 state median: 15.0% (median 11.6%). Back to Uttar Pradesh 1947 1999 1985 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Premila Bhadwar MehraWinner | INC | 31,133 | 48.6% |
| 2 | Krishna Swaroop | BJP | 21,488 | 33.5% |
| 3 | Fakhrey Alam | LKD | 7,942 | 12.4% |
| 4 | Raveendranath Dubey | JNP | 813 | 1.3% |
| 5 | Rajendra Kumar | IND | 460 | 0.7% |
| 6 | Kishori Lal | IND | 419 | 0.7% |
| 7 | Dhruv Raj Singh | DDP | 347 | 0.5% |
| 8 | Brijesh Kumar | IND | 303 | 0.5% |
| 9 | Dineshwar | IND | 281 | 0.4% |
| 10 | Satya Pal Singh | IND | 272 | 0.4% |
| 11 | Krishna Pal Singh | IND | 211 | 0.3% |
| 12 | Anil Kumar | IND | 180 | 0.3% |
| 13 | Raj Pal | IND | 168 | 0.3% |
| 14 | Nawab Beg | ICJ | 97 | 0.2% |
Showing 14 of 14 rows