GEN · Uttar Pradesh 1947 1999
Tiloi
Haji Mohd. Wasim (INC(I)) won by 3,654 votes (6.0%).
- Electors
- 1,37,315
- Votes polled
- 62,505
- Valid votes
- —
- Turnout
- 45.5%
- NOTA
- 0
Margin vs 1980 state median: 6.0% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Haji Mohd. WasimWinner | INC(I) | 26,939 | 44.1% |
| 2 | Ram Gopal Tripathi | BJP | 23,285 | 38.1% |
| 3 | Jwala Prasad | JNP(SC) | 2,273 | 3.7% |
| 4 | Anand Kumar Srivastava | IND | 1,893 | 3.1% |
| 5 | Brij Kishore Bajpai | JNP(JP) | 1,240 | 2.0% |
| 6 | Laxmi Chand | IND | 1,110 | 1.8% |
| 7 | Ram Dayal | SSD | 1,052 | 1.7% |
| 8 | Krishna Kumar Singh | IND | 864 | 1.4% |
| 9 | Gulam Mohd. Faruqi | JNP(SR) | 833 | 1.4% |
| 10 | Vinod Kumar Mishra | INC(U) | 749 | 1.2% |
| 11 | Ram Naresh Singh | IND | 465 | 0.8% |
| 12 | Ram Bharose | IND | 342 | 0.6% |
Showing 12 of 12 rows