GEN · Uttar Pradesh 1947 1999
Sitapur
Rajendra Kumar Gupta (BJP) won by 5,061 votes (8.0%).
- Electors
- 1,43,971
- Votes polled
- 64,319
- Valid votes
- —
- Turnout
- 44.7%
- NOTA
- 0
Margin vs 1980 state median: 8.0% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rajendra Kumar GuptaWinner | BJP | 28,028 | 44.3% |
| 2 | Sayam Kishore | INC(I) | 22,967 | 36.3% |
| 3 | Lalan Avasthi | JNP(SC) | 4,737 | 7.5% |
| 4 | Sudhir Kumar Sharma | CPI | 4,542 | 7.2% |
| 5 | Surrendra Mohan | IND | 1,253 | 2.0% |
| 6 | Ram Nath Tewari | IND | 593 | 0.9% |
| 7 | Jai Narain Shukla | INC(U) | 438 | 0.7% |
| 8 | Bal Mukund | JNP(SR) | 424 | 0.7% |
| 9 | Sri Ram Yadav | IND | 296 | 0.5% |
Showing 9 of 9 rows