GEN · Uttar Pradesh 1947 1999
Nawabganj 3
Chet Ram Gangwar (pachpera) (IND) won by 1,818 votes (2.9%).
- Electors
- 1,20,205
- Votes polled
- 65,450
- Valid votes
- —
- Turnout
- 54.4%
- NOTA
- 0
Margin vs 1980 state median: 2.9% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chet Ram Gangwar (pachpera)Winner | IND | 13,314 | 20.9% |
| 2 | Mukhtar Ahmad | INC(U) | 11,496 | 18.0% |
| 3 | Chheda Lal | INC(I) | 9,401 | 14.8% |
| 4 | Baldev Raj Suri | BJP | 6,112 | 9.6% |
| 5 | Chet Ram Gangwar (hansa) | CPM | 4,885 | 7.7% |
| 6 | Yogendra Nath | JNP(SC) | 4,572 | 7.2% |
| 7 | Shafi Husain Khan Alias Shaffan Mian | IND | 3,795 | 6.0% |
| 8 | Midhai Lal Gangwar | IND | 3,042 | 4.8% |
| 9 | Sher Singh | IND | 1,592 | 2.5% |
| 10 | Rajendra Singh | IND | 1,537 | 2.4% |
| 11 | Chhotay Lal Gangwar | IND | 1,136 | 1.8% |
| 12 | Sheo Raj Bahadur | JNP(SR) | 1,084 | 1.7% |
| 13 | Basu Dev Gangwar | JNP(JP) | 752 | 1.2% |
| 14 | Surendra Suri | IND | 503 | 0.8% |
| 15 | Ram Pratap Gupta | IND | 486 | 0.8% |
Showing 15 of 15 rows