GEN · Uttar Pradesh 1947 1999
Masauli
Rizvanur Rahman (INC(I)) won by 3,176 votes (4.3%).
- Electors
- 1,27,089
- Votes polled
- 75,950
- Valid votes
- —
- Turnout
- 59.8%
- NOTA
- 0
Margin vs 1980 state median: 4.3% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rizvanur RahmanWinner | INC(I) | 22,727 | 30.5% |
| 2 | Beni Prasad Verma | JNP(SC) | 19,551 | 26.2% |
| 3 | Ikramur Rahman Kidwai | JNP(JP) | 14,377 | 19.3% |
| 4 | Sant Ram Chaudhari | IND | 5,427 | 7.3% |
| 5 | Hari Prasad | JNP(SR) | 4,661 | 6.2% |
| 6 | Jagannath | INC(U) | 2,465 | 3.3% |
| 7 | Lal Bahadur | IND | 1,107 | 1.5% |
| 8 | Parwati | IND | 1,030 | 1.4% |
| 9 | Salik | IND | 944 | 1.3% |
| 10 | Aziz Ahmad | BJP | 793 | 1.1% |
| 11 | Ali Sajjad | IND | 770 | 1.0% |
| 12 | Girja Shanker | IND | 372 | 0.5% |
| 13 | Medi Lal | IND | 371 | 0.5% |
Showing 13 of 13 rows