GEN · Uttar Pradesh 1947 1999
Lucknow Central
Mohammad Rafi Siddiqui (INC(I)) won by 9,433 votes (19.1%).
- Electors
- 1,44,758
- Votes polled
- 50,009
- Valid votes
- —
- Turnout
- 34.5%
- NOTA
- 0
Margin vs 1980 state median: 19.1% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mohammad Rafi SiddiquiWinner | INC(I) | 24,017 | 48.6% |
| 2 | Ram Prakash | BJP | 14,584 | 29.5% |
| 3 | Mushir Ahmad Lari | JNP(SC) | 3,111 | 6.3% |
| 4 | Ram Kishore Sharma | CPI | 3,067 | 6.2% |
| 5 | Narain Swarup Misra | JNP(JP) | 1,087 | 2.2% |
| 6 | Mahmood Butt | INC(U) | 1,046 | 2.1% |
| 7 | Sharad Kumar Vidrohi | JNP(SR) | 756 | 1.5% |
| 8 | Ranjit Bahadur Srivastava | IND | 512 | 1.0% |
| 9 | Sushil Kumar | IND | 372 | 0.8% |
| 10 | Sant Ram | IND | 257 | 0.5% |
| 11 | Akhtar Jehan | IND | 212 | 0.4% |
| 12 | Gopal Prasad Asthana | IND | 211 | 0.4% |
| 13 | Shashi Nirmala | IND | 168 | 0.3% |
| 14 | Ram Bharosey @ R. B. Singh Chauhan | IND | 15 | 0.0% |
Showing 14 of 14 rows