GEN · Uttar Pradesh 1947 1999
Gonda
Raghu Raj Prasad Upadhaya (INC(I)) won by 9,689 votes (20.1%).
- Electors
- 1,33,481
- Votes polled
- 49,436
- Valid votes
- —
- Turnout
- 37.0%
- NOTA
- 0
Margin vs 1980 state median: 20.1% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Raghu Raj Prasad UpadhayaWinner | INC(I) | 19,202 | 39.8% |
| 2 | Fazlul Bari Alias Banney Bhai | INC(U) | 9,513 | 19.7% |
| 3 | Vishnu Pratap Singh | JNP(SC) | 7,555 | 15.7% |
| 4 | Vishun Pal Singh | BJP | 6,133 | 12.7% |
| 5 | Shriman Narain | CPI | 2,288 | 4.7% |
| 6 | Shanti Sawroop Shukla | IND | 1,252 | 2.6% |
| 7 | Narendra Kumar Shukla | IND | 757 | 1.6% |
| 8 | Satya Narain Somani | JNP(SR) | 598 | 1.2% |
| 9 | Lallan Prasad Sharma | IND | 518 | 1.1% |
| 10 | Adit Prasad Dixit | IND | 240 | 0.5% |
| 11 | Govind Saran | IND | 192 | 0.4% |
Showing 11 of 11 rows